Results
and Tables for League Cup
Inter-Club Bridge League 2005
| Rank | 1R | 2R | 3R | 4R | F | |||||
| Winners' Section | ||||||||||
| 1 | Friends of Sheep | Friends of Sheep | 75 | Friends of Sheep |
52 |
Poly | 60 | The Bridge Bears | 66 | |
| Bye | ||||||||||
| NUSS (Knaves) | 33 | Bozzetto (Rosso) | 21 | |||||||
| Bozzetto (Rosso) | 49 | |||||||||
| Parc D’Rakes | 62 | Poly | 65 | Poly | 83 | |||||
| Poly | 65 | |||||||||
| SICC (Blue) | 10 | Bozzetto (Argento) | 15 | |||||||
| 8 | Bozzetto (Argento) | 65 | ||||||||
| 5 | The Bridge Bears | 120 | The Bridge Bears | 97 | The Bridge Bears | 42 | The Bridge Bears | 76 | ||
| Hwa Chong Institution | 44 | |||||||||
| Land Transport Authority | 34 | SRC Odyssey | 55 | |||||||
| SRC Odyssey | 99 | |||||||||
| Siglap CC | 40 | NTU 2 | 45 | NUS (A) | 34 | |||||
| NTU 2 | 58 | |||||||||
| Bukit Timah CC (B) | 36 | NUS (A) | 67 | |||||||
| 4 | NUS (A) | 80 | ||||||||
| 3 | NTU Staff | 133 | NTU Staff | 48 | NTU Staff | 85 | NTU Staff | 99 | NTU Staff | 42 |
| SCBA (Lights) | 16 | |||||||||
| CLRXY | ? | NTU 1 | 31 | |||||||
| NTU 1 | ? | |||||||||
| Bozzetto (Azzurro) | 56 | Bengal Aces | 76 | Bengal Aces | 63 | |||||
| Bengal Aces | 61 | |||||||||
| NUS (B) | 47 | SCBA (B) | 37 | |||||||
| 6 | SCBA (B) | 56 | ||||||||
| 7 | Bukit Timah CC (A) | 102 | Bukit Timah CC (A) | 24 | NUSS (Red) | 59 | SICC (Red) | 36 | ||
| Victoria Junior College | 15 | |||||||||
| NUSS (Red) | 95 | NUSS (Red) | 58 | |||||||
| NUSS (Blue) | 26 | |||||||||
| Japan Club | 18 | SICC (Red) | 113 | SICC (Red) | 63 | |||||
| SICC (Red) | 72 | |||||||||
| IRAS | 22 | Bell | 78 | |||||||
| 2 | Bell | 85 | ||||||||
| 3rd Place Playoff | Losers' Section (2nd Rd) | |||||||||
| Poly | 56 | SICC (Red) | NUSS (Knaves) | + 14 | NUSS (Knaves) | |||||
| SICC (Red) | 94 | Parc D’Rakes | - 11 | |||||||
| SICC (Blue) | - 3 | SICC (Blue) | ||||||||
| 5th Place Playoff | Hwa Chong Institution | 68 | Land Transport Authority | |||||||
| Bukit Timah CC (A) | 33 | Friends of Sheep | Land Transport Authority | 127 | ||||||
| Friends of Sheep | 132 | Siglap CC | 114 | Siglap CC | ||||||
| Bell | 43 | SCBA (B) | Bukit Timah CC (B) | 30 | ||||||
| SCBA (B) | 50 | SCBA (Lights) | 72 | SCBA (Lights) | ||||||
| CLRXY | 68 | |||||||||
| Bozzetto (Azzurro) | 69 | Bozzetto (Azzurro) | ||||||||
| NUS (B) | 40 | |||||||||
| Victoria Junior College | 15 | NUSS (Blue) | ||||||||
| NUSS (Blue) | 98 | |||||||||
| Japan Club | 73 | Japan Club | ||||||||
| IRAS | 17 | |||||||||
| Losers' Section (3rd Rd) | ||||||||||
| NUSS (Knaves) | 100 | NUSS (Knaves) | ||||||||
| SRC Odyssey | 98 | |||||||||
| SICC (Blue) | 33 | NTU 2 | ||||||||
| NTU 2 | 64 | |||||||||
| Land Transport Authority | 31 | Bozzetto (Rosso) | ||||||||
| Bozzetto (Rosso) | 100 | |||||||||
| Siglap CC | 22 | Bozzetto (Argento) | ||||||||
| Bozzetto (Argento) | 110 | |||||||||
| SCBA (Lights) | 52 | Bukit Timah CC (A) | ||||||||
| Bukit Timah CC (A) | 79 | |||||||||
| Bozzetto (Azzurro) | 65 | Bell | ||||||||
| Bell | 76 | |||||||||
| NUSS (Blue) | 36 | NUSS (Blue) | ||||||||
| NTU 1 | 35 | |||||||||
| Japan Club | 29 | SCBA (B) | ||||||||
| SCBA (B) | 98 | |||||||||
| Losers' Section (4th Rd) | ||||||||||
| NUSS (Knaves) | - 28 | Bukit Timah CC (A) | ||||||||
| Bukit Timah CC (A) | + 12 | |||||||||
| Bengal Aces | + 16 | |||||||||
| NTU 2 | - 63 | Bell | ||||||||
| Bell | + 41 | |||||||||
| NUSS (Red) | + 22 | |||||||||
| Bozzetto (Rosso) | + 1 | Friends of Sheep | ||||||||
| NUSS (Blue) | - 43 | |||||||||
| Friends of Sheep | + 42 | |||||||||
| Bozzetto (Argento) | - 32 | SCBA (B) | ||||||||
| SCBA (B) | + 31 | |||||||||
| NUS (A) | + 1 | |||||||||
| No | Rd 3 Swiss | Total | Adj | Rank | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | Bozzetto (Argento) | 114 | 1 | 18 | 18 | 18 | 18 | 19 | 23 | |
| 2 | Bozzetto (Rosso) | 110 | 2 | 18 | 18 | 18 | 18 | 22 | 16 | |
| 3 | Parc D’Rakes | 110 | 3 | 22 | 23 | 23 | 18 | 8 | 16 | |
| 4 | NUSS (Blue) | 107 | 4 | 18 | 18 | 18 | 18 | 10 | 25 | |
| 5 | NUS (A) | 107 | 5 | 18 | 18 | 18 | 18 | 21 | 14 | |
| 6 | NTU 2 | 106 | 6 | 18 | 18 | 18 | 18 | 20 | 14 | |
| 7 | SICC (Blue) | 103 | 7 | 18 | 18 | 12 | 20 | 16 | 19 | |
| 8 | Bengal Aces | 102 | 8 | 18 | 18 | 18 | 18 | 5 | 25 | |
| 9 | CLRXY | 101 | 9 | 8 | 17 | 19 | 13 | 19 | 25 | |
| 10 | Siglap CC | 97 | 10 | 18 | 18 | 19 | 12 | 14 | 16 | |
| 11 | NUSS (Knaves) | 94 | 11 | 18 | 18 | 18 | 18 | 11 | 11 | |
| 12 | Land Transport Authority | 92 | - 1 | 12 | 18 | 18 | 16 | 25 | 9 | 7 |
| 13 | SCBA (Lights) | 91 | 13 | 18 | 18 | 18 | 5 | 18 | 14 | |
| 14 | Hwa Chong Institution | 87 | 14 | 21 | 13 | 11 | 19 | 18 | 5 | |
| 15 | SRC Odyssey | 83 | 15 | 18 | 18 | 7 | 16 | 8 | 16 | |
| 16 | NUS (B) | 76 | 16 | 25 | 7 | 11 | 11 | 22 | 0 | |
| 17 | Japan Club | 76 | 17 | 18 | 18 | 14 | 10 | 12 | 4 | |
| 18 | Bukit Timah CC (B) | 74.5 | 18 | 5 | 5 | 20 | 17 | 12 | 15.5 | |
| 19 | IRAS | 62.5 | 19 | 1 | 13 | 10 | 14 | 11 | 13.5 | |
| 20 | Victoria Junior College | 46 | 20 | 9 | 17 | 5 | 5 | 5 | 5 |
![]()