Results
and Tables for League
Inter-Club Bridge League 2005
| Division 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Adj | Total | Rank | |||||||||||||
| 1 | The Bridge Bears | 20 | 7 | 19.3 | 25 | 11 | 25 | 23 | 25 | 18 | 173.3 | 2 | ||||||||||||||
| 87 | 60 | 38 | 87 | W | O | 119 | 51 | 47 | 68 | 129 | 23 | 84 | 37 | 87 | 28 | 91 | 73 | |||||||||
| 2 | Friends of Sheep | 10 | 9 | 13 | 25 | 20 | 19 | 22 | 17 | 19 | 154 | 3 | ||||||||||||||
| 60 | 87 | 38 | 71 | 77 | 90 | 90 | 17 | 67 | 39 | 86 | 65 | 92 | 49 | 65 | 54 | 82 | 59 | |||||||||
| 3 | Bell | 23 | 21 | 16 | 25 | 20 | 16 | 15 | 25 | 14 | 175 | 1 | ||||||||||||||
| 87 | 38 | 71 | 38 | 73 | 69 | 130 | 46 | 106 | 78 | 74 | 68 | 82 | 85 | 115 | 38 | 77 | 84 | |||||||||
| 4 | Bozzetto (Azzurro) | 0 | 17 | 14 | 18 | 13 | 15 | 11 | 14 | 14 | -1 | 115 | 8 | |||||||||||||
| W | O | 90 | 77 | 69 | 73 | 89 | 69 | 47 | 58 | 76 | 79 | 67 | 92 | 57 | 63 | 75 | 81 | |||||||||
| 5 | NTU Staff | 4 | 3 | 2 | 12 | 13 | 25 | 12 | 16 | 14 | 101 | 9 | ||||||||||||||
| 51 | 119 | 17 | 90 | 46 | 130 | 69 | 89 | 67 | 82 | 166 | 60 | 49 | 65 | 76 | 67 | 56 | 63 | |||||||||
| 6 | SCBA (B) | 19 | 10 | 10 | 17 | 17 | 19 | 16 | 16 | 5 | 129 | 6 | ||||||||||||||
| 68 | 47 | 39 | 67 | 78 | 106 | 58 | 47 | 82 | 67 | 58 | 34 | 54 | 49 | 61 | 55 | 43 | 104 | |||||||||
| 7 | Bozzetto (Argento) | 0 | 11 | 14 | 15 | 0 | 11 | 11 | 10 | 20 | 92 | 10 | ||||||||||||||
| 23 | 129 | 65 | 86 | 68 | 74 | 79 | 76 | 60 | 166 | 34 | 58 | 49 | 73 | 38 | 64 | 83 | 56 | |||||||||
| 8 | Bukit Timah CC (A) | 7 | 8 | 15 | 19 | 18 | 14 | 19 | 7 | 13 | 120 | 7 | ||||||||||||||
| 37 | 84 | 49 | 92 | 85 | 82 | 92 | 67 | 65 | 49 | 49 | 54 | 73 | 49 | 26 | 74 | 64 | 79 | |||||||||
| 9 | Bozzetto (Rosso) | 5 | 13 | 2 | 16 | 14 | 14 | 20 | 23 | 24 | 131 | 4 | ||||||||||||||
| 28 | 87 | 54 | 65 | 38 | 115 | 63 | 57 | 67 | 76 | 55 | 61 | 64 | 38 | 74 | 26 | 123 | 68 | |||||||||
| 10 | NUSS (Red) | 12 | 11 | 16 | 16 | 16 | 25 | 10 | 17 | 6 | 129 | 5 | ||||||||||||||
| 73 | 91 | 59 | 82 | 84 | 77 | 81 | 75 | 63 | 56 | 104 | 43 | 56 | 83 | 79 | 64 | 68 | 123 | |||||||||
| Division 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Adj | Total | Rank | |||||||||||||
| 1 | SICC (Red) | 22 | 25 | 20 | 14 | 25 | 12 | 19 | 23 | 19 | -4 | 175 | 2 | |||||||||||||
| 87 | 49 | 84 | 32 | 88 | 61 | 63 | 67 | 87 | 32 | 42 | 57 | 65 | 45 | 74 | 34 | 64 | 42 | |||||||||
| 2 | NUSS (Blue) | 8 | 9 | 14 | 9 | 13 | 18 | 22 | 22 | 15 | 130 | 6 | ||||||||||||||
| 49 | 87 | 49 | 83 | 55 | 60 | 38 | 70 | 49 | 62 | W | O | 66 | 31 | 89 | 52 | 62 | 64 | |||||||||
| 3 | NUS (A) | 5 | 21 | 25 | 8 | 23 | 25 | 24 | 25 | 11 | 167 | 3 | ||||||||||||||
| 32 | 84 | 83 | 49 | 70 | 13 | 29 | 67 | 79 | 37 | 88 | 32 | 85 | 39 | 96 | 24 | 31 | 52 | |||||||||
| 4 | NTU 1 | 10 | 16 | 5 | 7 | 19 | 18 | 25 | 16 | 19 | 135 | 5 | ||||||||||||||
| 61 | 88 | 60 | 55 | 13 | 70 | 22 | 62 | 45 | 22 | 68 | 51 | 91 | 30 | 61 | 56 | 78 | 58 | |||||||||
| 5 | Bengal Aces | 16 | 21 | 22 | 23 | 19 | 16 | 25 | 20 | 15 | -2 | 175 | 1 | |||||||||||||
| 67 | 63 | 70 | 38 | 67 | 29 | 62 | 22 | 73 | 53 | 60 | 55 | 102 | 24 | 61 | 36 | 51 | 54 | |||||||||
| 6 | SCBA (Lights) | 5 | 17 | 7 | 11 | 11 | 18 | 16 | 20 | 10 | 115 | 7 | ||||||||||||||
| 32 | 87 | 62 | 49 | 37 | 79 | 22 | 45 | 53 | 73 | 40 | 22 | 58 | 51 | 74 | 46 | 62 | 91 | |||||||||
| 7 | Poly | 18 | 0 | 5 | 12 | 14 | 12 | 17 | 17 | 20 | 115 | 8 | ||||||||||||||
| 57 | 42 | W | O | 32 | 88 | 51 | 68 | 55 | 60 | 22 | 40 | 66 | 55 | 55 | 41 | 87 | 60 | |||||||||
| 8 | NUSS (Knaves) | 11 | 8 | 6 | 4 | 2 | 14 | 13 | 23 | 7 | 88 | 9 | ||||||||||||||
| 45 | 65 | 31 | 66 | 39 | 85 | 30 | 91 | 24 | 102 | 51 | 58 | 55 | 66 | 70 | 26 | 55 | 100 | |||||||||
| 9 | Japan Club | 7 | 8 | 2 | 14 | 10 | 10 | 13 | 7 | 15 | 86 | 10 | ||||||||||||||
| 34 | 74 | 52 | 89 | 24 | 96 | 56 | 61 | 36 | 61 | 46 | 74 | 41 | 55 | 26 | 70 | 48 | 50 | |||||||||
| 10 | SICC (Blue) | 11 | 15 | 19 | 11 | 15 | 20 | 10 | 23 | 15 | 139 | 4 | ||||||||||||||
| 42 | 64 | 64 | 62 | 52 | 31 | 58 | 78 | 54 | 51 | 91 | 62 | 60 | 87 | 100 | 55 | 50 | 48 | |||||||||
| Division 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Sitout / Adj | Total | Rank | ||||||||||||
| 1 | Parc D’Rakes | 22 | 25 | 20 | 23 | 20 | 25 | 17 | 14 | 22 | 17 | 18 | 223 | 1 | ||||||||||||
| 89 | 52 | 84 | 31 | 64 | 39 | 78 | 36 | 76 | 48 | 143 | 19 | 71 | 57 | 40 | 45 | 59 | 22 | 74 | 63 | |||||||
| 2 | CLRXY | 8 | 13 | 18 | 25 | 19 | 25 | 15 | 12 | 10 | 18 | 18 | 181 | 5 | ||||||||||||
| 52 | 89 | 42 | 55 | 70 | 52 | 113 | 27 | 73 | 50 | 136 | 37 | 51 | 49 | 40 | 59 | 62 | 87 | W | O | |||||||
| 3 | Land Transport Authority | 5 | 17 | 16 | 25 | 16 | 25 | 21 | 25 | 21 | 25 | 18 | 214 | 2 | ||||||||||||
| 31 | 84 | 55 | 42 | 86 | 78 | 120 | 14 | 48 | 44 | 87 | 30 | 66 | 35 | 94 | 17 | 72 | 42 | 117 | 34 | |||||||
| 4 | NUS (B) | 10 | 12 | 14 | 20 | 22 | 25 | 14 | 20 | 25 | 12 | 18 | 192 | 3 | ||||||||||||
| 39 | 64 | 52 | 70 | 78 | 86 | 95 | 66 | 63 | 24 | 82 | 17 | 44 | 51 | 78 | 51 | 85 | 32 | 67 | 84 | |||||||
| 5 | IRAS | 7 | 1 | 0 | 10 | 8 | 19.6 | 5 | 9 | 11 | 17 | 18 | 105.6 | 10 | ||||||||||||
| 36 | 78 | 27 | 113 | 14 | 120 | 66 | 95 | 41 | 77 | W | O | 17 | 73 | 47 | 80 | 33 | 57 | 57 | 46 | |||||||
| 6 | Siglap CC | 10 | 11 | 14 | 8 | 22 | 3 | 16 | 8 | 1 | 17 | 18 | 128 | 8 | ||||||||||||
| 48 | 76 | 50 | 73 | 44 | 48 | 24 | 63 | 77 | 41 | 34 | 99 | 61 | 52 | 34 | 71 | 37 | 122 | 47 | 34 | |||||||
| 7 | Bukit Timah CC (B) | 0 | 0 | 5 | 3 | 0 | 25 | 11 | 9 | 10 | 19 | 18 | 100 | 11 | ||||||||||||
| 19 | 143 | 37 | 136 | 30 | 87 | 17 | 82 | W | O | 99 | 34 | 44 | 64 | 20 | 52 | 23 | 49 | 90 | 69 | |||||||
| 8 | NTU 2 | 13 | 15 | 9 | 16 | 25 | 14 | 19 | 13 | 15 | 7 | 17 | 163 | 7 | ||||||||||||
| 57 | 71 | 49 | 51 | 35 | 66 | 51 | 44 | 73 | 17 | 52 | 61 | 64 | 44 | 65 | 78 | 68 | 67 | 52 | 92 | |||||||
| 9 | SRC Odyssey | 16 | 18 | 2 | 10 | 21 | 22 | 21 | 17 | 2 | 18 | 18 | 165 | 6 | ||||||||||||
| 45 | 40 | 59 | 40 | 17 | 94 | 51 | 78 | 80 | 47 | 71 | 34 | 52 | 20 | 78 | 65 | 7 | 85 | W | O | |||||||
| 10 | Hwa Chong Institution | 8 | 20 | 9 | 5 | 19 | 25 | 20 | 15 | 25 | 23 | 18 | 187 | 4 | ||||||||||||
| 22 | 59 | 87 | 62 | 42 | 72 | 32 | 85 | 57 | 33 | 122 | 37 | 49 | 23 | 67 | 68 | 85 | 7 | 86 | 43 | |||||||
| 11 | Victoria Junior College | 13 | 0 | 1 | 18 | 13 | 13 | 11 | 23 | 0 | 7 | 18 | 117 | 9 | ||||||||||||
| 63 | 74 | W | O | 34 | 117 | 84 | 67 | 46 | 57 | 34 | 47 | 69 | 90 | 92 | 52 | W | O | 43 | 86 | |||||||
![]()