Match
Schedule and Venue
Inter-Club Bridge League 2005
League Schedule
| Round | Venue | Date | Matches (Div 1&2) | Matches (Div 3) | ||||||||
| 1 | SCBA Bishan | 2-Apr | 1 vs 10 | 2 vs 8 | 3 vs 5 | 4 vs 6 | 7 vs 9 | 1 vs10 | 2 vs 9 | 3 vs 8 | 4 vs 7 | 6 vs 11 |
| 2 | SCBA Bishan | 30-Apr | 1 vs 9 | 2 vs 6 | 3 vs 10 | 4 vs 7 | 5 vs 8 | 1 vs 9 | 2 vs 10 | 3 vs 7 | 4 vs 8 | 5 vs 11 |
| 3 | NUS MPSH4 | 14-May | 1 vs 5 | 2 vs 7 | 3 vs 6 | 4 vs 9 | 8 vs 10 | 1 vs 8 | 2 vs 7 | 4 vs 11 | 5 vs 10 | 6 vs 9 |
| 4 | NUSS | 9-Jul | 1 vs 7 | 2 vs 5 | 3 vs 9 | 4 vs 8 | 6 vs 10 | 1 vs 7 | 2 vs 8 | 3 vs 11 | 5 vs 9 | 6 vs 10 |
| 5 | NUS MPSH4 | 23-Jul | 1 vs 6 | 2 vs 9 | 3 vs 8 | 4 vs 10 | 5 vs 7 | 1 vs 6 | 2 vs 5 | 3 vs 10 | 4 vs 9 | 8 vs 11 |
| 6 | Japan Club | 20-Aug | 1 vs 8 | 2 vs 10 | 3 vs 7 | 4 vs 5 | 6 vs 9 | 1 vs 5 | 2 vs 6 | 3 vs 9 | 4 vs 10 | 7 vs 11 |
| 7 | NUS MPSH4 | 17-Sep | 1 vs 4 | 2 vs 3 | 5 vs 10 | 6 vs 7 | 8 vs 9 | 1 vs 4 | 2 vs 3 | 5 vs 8 | 6 vs 7 | 10 vs 11 |
| 8 | NUSS | 1-Oct | 1 vs 3 | 2 vs 4 | 5 vs 9 | 6 vs 8 | 7 vs 10 | 1 vs 3 | 2 vs 4 | 5 vs 7 | 6 vs 8 | 9 vs 11 |
| 9 | SCBA Bishan | 29-Oct | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 vs 8 | 9 vs 10 | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 vs 8 | 9 vs 10 |
Cup Schedule
| Private League Match (To be completed by 31-Aug) | |||
| No | Team 1 | Team 2 | Results |
| 1 | CLRXY | Victoria Junior College | 18 - 0 (WO) |
| 2 | Land Transport Authority | Siglap CC | 16 - 14 |
| 3 | NUS (B) | IRAS | 20 - 10 |
| 4 | Bukit Timah CC (B) | Hwa Chong Institute | 10 - 20 |
| 5 | NTU 2 | SRC Odyssey | 13 - 17 |
| 6 | Parc D’Rakes | Victoria Junior College | 17 - 13 |
| 7 | Land Transport Authority | IRAS | 25 - 0 |
| 8 | NUS (B) | Siglap CC | 22 - 8 |
| 9 | Bukit Timah CC (B) | SRC Odyssey | 9 - 21 |
| 10 | NTU 2 | Hwa Chong Institute | 15 - 15 |
| No | Team 1 | Div | Team 2 | Div | Results |
| Finals | The Bridge Bears | 1 | NTU Staff | 1 | 66 - 42 |
| 3rd/4th | Poly | 2 | SICC (Red) | 2 | 56 - 94 |
| 5th/7th | Bukit Timah CC (A) | 1 | Friends of Sheep | 1 | 33 - 132 |
| 5th/7th | Bell | 1 | SCBA (B) | 1 | 43 - 50 |
| No | Team 1 | Team 2 | Results |
| 1 | The Bridge Bears | Bell | 7 - 23 |
| 2 | Friends of Sheep | Bozzetto (Azzurro) | 13 - 17 |
| 3 | NTU Staff | Bozzetto (Rosso) | 16 - 14 |
| 4 | SCBA (B) | Bukit Timah CC (A) | 16 - 14 |
| 5 | Bozzetto (Argento) | NUSS (Red) | 20 - 10 |
| 6 | SICC (Red) | NUS (A) | 25 - 5 |
| 7 | NUSS (Blue) | NTU 1 | 14 - 16 |
| 8 | Bengal Aces | Japan Club | 20 - 10 |
| 9 | SCBA (Lights) | NUSS (Knaves) | 16 - 14 |
| 10 | Poly | SICC (Blue) | 20 - 10 |
| 11 | Parc D’Rakes | Land Transport Authority | 25 - 5 |
| 12 | CLRXY | NUS (B) | 18 - 12 |
| 13 | IRAS | Bukit Timah CC (B) | 18 - 0 (WO) |
| 14 | Siglap CC | NTU 2 | 16 - 14 |
| 15 | SRC Odyssey | Victoria Junior College | 18 - 0 (WO) |
| No | Team 1 | Div | Team 2 | Div | Results |
| A28 | Poly | 2 | The Bridge Bears | 1 | 60 - 76 |
| A29 | NTU Staff | 1 | SICC (Red) | 2 | 99 - 36 |
| B16 | NUSS (Knaves) | 2 | Bukit Timah CC (A) | 1 | 27 - 37 |
| B16 | NUSS (Knaves) | 2 | Bengal Aces | 2 | 27 - 45 |
| B16 | Bukit Timah CC (A) | 1 | Bengal Aces | 2 | 25 - 23 |
| B17 | NTU 2 | 3 | Bell | 1 | 7 - 46 |
| B17 | NTU 2 | 3 | NUSS (Red) | 1 | 23 - 47 |
| B17 | Bell | 1 | NUSS (Red) | 1 | 19 - 17 |
| B18 | Bozzetto (Rosso) | 1 | NUSS (Blue) | 2 | 42 - 25 |
| B18 | Bozzetto (Rosso) | 1 | Friends of Sheep | 1 | 18 - 34 |
| B18 | NUSS (Blue) | 2 | Friends of Sheep | 1 | 16 - 42 |
| B19 | Bozzetto (Argento) | 1 | SCBA (B) | 1 | 17 - 34 |
| B19 | Bozzetto (Argento) | 1 | NUS (A) | 2 | 22 - 37 |
| B19 | SCBA (B) | 1 | NUS (A) | 1 | 33 - 19 |
| No | Team 1 | Div | Team 2 | Div | Results |
| A24 | Friends of Sheep | 1 | Poly | 2 | 52 - 83 |
| A25 | The Bridge Bears | 1 | NUS (A) | 2 | 42 - 34 |
| A26 | NTU Staff | 1 | Bengal Aces | 2 | 85 - 63 |
| A27 | NUSS (Red) | 1 | SICC (Red) | 2 | 59 - 63 |
| B8 | NUSS (Knaves) | 2 | SRC Odyssey | 3 | 100 - 98 |
| B9 | SICC (Blue) | 2 | NTU 2 | 3 | 33 - 64 |
| B10 | Land Transport Authority | 3 | Bozzetto (Rosso) | 1 | 31 - 100 |
| B11 | Siglap CC | 3 | Bozzetto (Argento) | 1 | 22 - 110 |
| B12 | SCBA (Lights) | 2 | Bukit Timah CC (A) | 1 | 52 - 79 |
| B13 | Bozzetto (Azzurro) | 1 | Bell | 1 | 65 - 76 |
| B14 | NUSS (Blue) | 2 | NTU 1 | 2 | 36 - 35 |
| B15 | Japan Club | 2 | SCBA (B) | 1 | 29 - 98 |
| No | Team 1 | Div | Team 2 | Div | Results |
| A16 | Friends of Sheep | 1 | Bozzetto (Rosso) | 1 | 75 - 21 |
| A17 | Poly | 2 | Bozzetto (Argento) | 1 | 65 - 15 |
| A18 | The Bridge Bears | 1 | SRC Odyssey | 3 | 97 - 55 |
| A19 | NTU 2 | 3 | NUS (A) | 2 | 45 - 67 |
| A20 | NTU Staff | 1 | NTU 1 | 2 | 48 - 31 |
| A21 | Bengal Aces | 2 | SCBA (B) | 1 | 76 - 37 |
| A22 | Bukit Timah CC (A) | 1 | NUSS (Red) | 1 | 24 - 58 |
| A23 | SICC (Red) | 2 | Bell | 1 | 113 - 78 |
| B1a | NUSS (Knaves) | 2 | Parc D’Rakes | 3 | 24 - 25 |
| B1b | NUSS (Knaves) | 2 | SICC (Blue) | 2 | 26 - 11 |
| B1c | Parc D’Rakes | 3 | SICC (Blue) | 2 | 8 - 20 |
| B2 | Hwa Chong Institution | 3 | Land Transport Authority | 3 | 68 - 127 |
| B3 | Siglap CC | 3 | Bukit Timah CC (B) | 3 | 114 - 30 |
| B4 | SCBA (Lights) | 2 | CLRXY | 3 | 72 - 68 |
| B5 | Bozzetto (Azzurro) | 1 | NUS (B) | 3 | 69 - 40 |
| B6 | Victoria Junior College | 3 | NUSS (Blue) | 2 | 15 - 98 |
| B7 | Japan Club | 2 | IRAS | 3 | 73 - 17 |
| No | Team 1 | Div | Team 2 | Div | Results |
| A1 | NUSS (Knaves) | 2 | Bozzetto (Rosso) | 1 | 33 - 49 |
| A2 | Parc D’Rakes | 3 | Poly | 2 | 62 - 65 |
| A3 | SICC (Blue) | 2 | Bozzetto (Argento) | 1 | 10 - 65 |
| A4 | The Bridge Bears | 1 | Hwa Chong Institution | 3 | 120 - 44 |
| A5 | Land Transport Authority | 3 | SRC Odyssey | 3 | 34 - 99 |
| A6 | Siglap CC | 3 | NTU 2 | 3 | 40 - 58 |
| A7 | Bukit Timah CC (B) | 3 | NUS (A) | 2 | 36 - 80 |
| A8 | NTU Staff | 1 | SCBA (Lights) | 2 | 133 - 16 |
| A9 | CLRXY | 3 | NTU 1 | 2 | NTU 1 won |
| A10 | Bozzetto (Azzurro) | 1 | Bengal Aces | 2 | 56 - 61 |
| A11 | NUS (B) | 3 | SCBA (B) | 1 | 47 - 56 |
| A12 | Bukit Timah CC (A) | 1 | Victoria Junior College | 3 | 102 - 15 |
| A13 | NUSS (Red) | 1 | NUSS (Blue) | 2 | 95 - 26 |
| A14 | Japan Club | 2 | SICC (Red) | 2 | 18 - 72 |
| A15 | IRAS | 3 | Bell | 1 | 22 - 85 |
![]()