Results
and Tables for League
Inter-Club Bridge League 2006
| Division 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Adj | Total | Rank | |||||||||||||
| 1 | Bell | 21 | 8 | 21 | 12 | 17 | 6 | 19 | 10 | 14 | 128 | 7 | ||||||||||||||
| 80 | 45 | 40 | 80 | 84 | 47 | 97 | 115 | 57 | 43 | 47 | 97 | 72 | 49 | 57 | 88 | 49 | 58 | |||||||||
| 2 | The Bridge Bears | 9 | 4 | 20 | 25 | 23 | 17 | 15 | 17 | 19 | -1 | 148 | 3 | |||||||||||||
| 45 | 80 | 31 | 98 | 105 | 75 | 106 | 23 | 71 | 26 | 83 | 69 | 54 | 57 | 102 | 87 | 77 | 56 | |||||||||
| 3 | Friends of Sheep | 22 | 25 | 25 | 12 | 23 | 22 | 12 | 25 | 25 | 191 | 1 | ||||||||||||||
| 80 | 40 | 98 | 31 | 103 | 25 | 39 | 57 | 96 | 50 | 83 | 45 | 25 | 45 | 122 | 12 | 111 | 5 | |||||||||
| 4 | Bozzetto (Rosso) | 9 | 10 | 2 | 16 | 10 | 8 | 9 | 6 | 15 | 85 | 9 | ||||||||||||||
| 47 | 84 | 75 | 105 | 25 | 103 | 79 | 70 | 34 | 62 | 36 | 77 | 37 | 73 | 64 | 114 | 78 | 78 | |||||||||
| 5 | NUSS (Red) | 18 | 2 | 18 | 14 | 3 | 17 | 12 | 20 | 20 | 124 | 8 | ||||||||||||||
| 115 | 97 | 23 | 106 | 57 | 39 | 70 | 79 | 43 | 114 | 86 | 72 | 58 | 77 | 74 | 47 | 70 | 39 | |||||||||
| 6 | SCBA (B) | 13 | 7 | 7 | 20 | 25 | 16 | 15 | 21 | 21 | 145 | 4 | ||||||||||||||
| 43 | 57 | 26 | 71 | 50 | 96 | 62 | 34 | 114 | 43 | 61 | 51 | 67 | 65 | 89 | 57 | 85 | 48 | |||||||||
| 7 | Bozzetto (Azzurro) | 24 | 13 | 8 | 22 | 13 | 14 | 15 | 21 | 25 | 155 | 2 | ||||||||||||||
| 97 | 47 | 69 | 83 | 45 | 83 | 77 | 36 | 72 | 86 | 51 | 61 | 55 | 54 | 78 | 44 | 131 | 29 | |||||||||
| 8 | Bukit Timah CC (A) | 11 | 15 | 18 | 21 | 18 | 15 | 15 | 9 | 22 | 144 | 5 | ||||||||||||||
| 49 | 72 | 57 | 54 | 45 | 25 | 73 | 37 | 77 | 58 | 65 | 67 | 54 | 55 | 74 | 110 | 94 | 53 | |||||||||
| 9 | X-Men | 20 | 13 | 0 | 24 | 10 | 9 | 9 | 21 | 23 | -1 | 128 | 6 | |||||||||||||
| 88 | 57 | 87 | 102 | 12 | 122 | 114 | 64 | 47 | 74 | 57 | 89 | 44 | 78 | 110 | 74 | 89 | 42 | |||||||||
| 10 | SICC (Red) | 16 | 11 | 0 | 15 | 10 | 9 | 0 | 8 | 7 | 76 | 10 | ||||||||||||||
| 58 | 49 | 56 | 77 | 5 | 111 | 78 | 78 | 39 | 70 | 48 | 85 | 29 | 131 | 53 | 94 | 42 | 89 | |||||||||
| Division 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Adj | Total | Rank | |||||||||||||
| 1 | NTU Staff | 13 | 11 | 15 | 25 | 17 | 24 | 25 | 25 | 25 | 180 | 1 | ||||||||||||||
| 43 | 53 | 53 | 75 | 61 | 64 | 103 | 25 | 65 | 55 | 87 | 40 | 146 | 18 | 110 | 26 | 119 | 27 | |||||||||
| 2 | Bozzetto (Giallo) | 17 | 14 | 20 | 11 | 10 | 11 | 19 | 24 | 25 | -2 | 149 | 3 | |||||||||||||
| 53 | 43 | 68 | 76 | 80 | 53 | 52 | 72 | 54 | 83 | 53 | 73 | 82 | 58 | 96 | 50 | 117 | 64 | |||||||||
| 3 | NUS (A) | 19 | 16 | 24 | 22 | 25 | 17 | 25 | 10 | 12 | 170 | 2 | ||||||||||||||
| 75 | 53 | 76 | 68 | 80 | 33 | 73 | 35 | 90 | 19 | 71 | 58 | 94 | 34 | 58 | 86 | 45 | 60 | |||||||||
| 4 | SICC (Blue) | 15 | 10 | 6 | 22 | 16 | 23 | 25 | 1 | 14 | 132 | 5 | ||||||||||||||
| 64 | 61 | 53 | 80 | 33 | 80 | 96 | 60 | 56 | 52 | 61 | 20 | 100 | 38 | 36 | 117 | 64 | 68 | |||||||||
| 5 | NTU 1 | 2 | 19 | 8 | 8 | 13 | 19 | 25 | 14 | 11 | 119 | 8 | ||||||||||||||
| 25 | 103 | 72 | 52 | 35 | 73 | 60 | 96 | 62 | 73 | 80 | 59 | 113 | 47 | 104 | 112 | 60 | 80 | |||||||||
| 6 | NUSS (Blue) | 13 | 20 | 3 | 14 | 17 | 14 | 18 | 22 | 18 | 139 | 4 | ||||||||||||||
| 55 | 65 | 83 | 54 | 19 | 90 | 52 | 56 | 73 | 62 | 69 | 73 | 67 | 50 | 79 | 41 | 47 | 32 | |||||||||
| 7 | D'Rakes | 6 | 19 | 13 | 7 | 11 | 16 | 20 | 14 | 22 | 128 | 7 | ||||||||||||||
| 40 | 87 | 73 | 53 | 58 | 71 | 20 | 61 | 59 | 80 | 73 | 69 | 59 | 31 | 47 | 51 | 75 | 36 | |||||||||
| 8 | Land Transport Authority | 0 | 11 | 4 | 4 | 3 | 12 | 10 | 3 | 14 | 61 | 10 | ||||||||||||||
| 18 | 146 | 58 | 82 | 34 | 94 | 38 | 100 | 47 | 113 | 50 | 67 | 31 | 59 | 29 | 96 | 52 | 59 | |||||||||
| 9 | Hwa Chong Institution (Sith) | 1 | 6 | 20 | 25 | 16 | 8 | 16 | 25 | 12 | 129 | 6 | ||||||||||||||
| 26 | 110 | 50 | 96 | 86 | 58 | 117 | 36 | 112 | 104 | 41 | 79 | 51 | 47 | 96 | 29 | 74 | 89 | |||||||||
| 10 | NUS (B) | 0 | 5 | 18 | 16 | 19 | 12 | 8 | 16 | 18 | 112 | 9 | ||||||||||||||
| 27 | 119 | 64 | 117 | 60 | 45 | 68 | 64 | 80 | 60 | 32 | 47 | 36 | 75 | 59 | 52 | 89 | 74 | |||||||||
| Division 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Sitout / Adj | Total | Rank | ||||||||||||
| 1 | Congenital Optimists | 14 | 25 | 8 | 20 | 20 | 13 | 15 | 18 | 24 | 18 | 18 | 193 | 3 | ||||||||||||
| 61 | 70 | 94 | 6 | 28 | 64 | 54 | 26 | 69 | 41 | 48 | 62 | 70 | 67 | 79 | 64 | 69 | 21 | 72 | 53 | |||||||
| 2 | NTU 2 | 16 | 12 | 24 | 17 | 2 | 0 | 24 | 7 | 7 | 25 | 18 | 152 | 7 | ||||||||||||
| 70 | 61 | 33 | 51 | 90 | 40 | 70 | 57 | 36 | 109 | 37 | 134 | 72 | 24 | 29 | 70 | 45 | 90 | 90 | 32 | |||||||
| 3 | Siglap CC | 0 | 18 | 10 | 8 | 10 | 1 | 10 | 18.6 | 9 | 16 | 18 | 118.6 | 9 | ||||||||||||
| 6 | 94 | 51 | 33 | 46 | 72 | 30 | 68 | 42 | 67 | 15 | 97 | 48 | 74 | W | O | 53 | 84 | 66 | 61 | |||||||
| 4 | IRAS | 22 | 6 | 20 | 20 | 8 | 16 | 5 | 19 | 8 | 15 | 18 | 157 | 6 | ||||||||||||
| 64 | 28 | 40 | 90 | 72 | 46 | 72 | 43 | 49 | 84 | 48 | 41 | 29 | 81 | 91 | 71 | 33 | 71 | 57 | 56 | |||||||
| 5 | Bukit Timah CC (B) | 10 | 13 | 22 | 10 | 6 | 5 | 4 | 17 | 10 | 25 | 18 | 140 | 8 | ||||||||||||
| 26 | 54 | 57 | 70 | 68 | 30 | 43 | 72 | 50 | 99 | 27 | 81 | 32 | 93 | 67 | 55 | 62 | 89 | 67 | 13 | |||||||
| 6 | Saniva | 10 | 25 | 20 | 22 | 24 | 1 | 9 | 24 | 25 | 15 | 18 | 193 | 4 | ||||||||||||
| 41 | 69 | 109 | 36 | 67 | 42 | 84 | 49 | 99 | 50 | 28 | 108 | 59 | 93 | 107 | 56 | 104 | 50 | 45 | 45 | |||||||
| 7 | Blue Moon | 17 | 25 | 25 | 14 | 25 | 25 | 23 | 21 | 25 | 25 | 16 | 241 | 1 | ||||||||||||
| 62 | 48 | 134 | 37 | 97 | 15 | 41 | 48 | 81 | 27 | 108 | 28 | 83 | 39 | 68 | 35 | 114 | 12 | 144 | 7 | |||||||
| 8 | NUS (C) | 15 | 6 | 20 | 25 | 25 | 21 | 7 | 25 | 9 | 25 | 18 | 196 | 2 | ||||||||||||
| 67 | 70 | 24 | 72 | 74 | 48 | 81 | 29 | 93 | 32 | 93 | 59 | 39 | 83 | 122 | 50 | 28 | 62 | 126 | 30 | |||||||
| 9 | Team RJC | 12 | 23 | 0 | 11 | 13 | 6 | 9 | 2 | 2 | 19 | 18 | 115 | 10 | ||||||||||||
| 64 | 79 | 70 | 29 | W | O | 71 | 91 | 55 | 67 | 56 | 107 | 35 | 68 | 50 | 122 | 11 | 84 | 79 | 56 | |||||||
| 10 | Hwa Chong Institution (Jedi) | 6 | 23 | 21 | 22 | 20 | 5 | 0 | 21 | 25 | 23 | 18 | 184 | 5 | ||||||||||||
| 21 | 69 | 90 | 45 | 84 | 53 | 71 | 33 | 89 | 62 | 50 | 104 | 12 | 114 | 62 | 28 | 84 | 11 | 83 | 43 | |||||||
| 11 | SICC (Green) | 12 | 4 | 14 | 15 | 5 | 15 | 0 | 0 | 11 | 7 | 18 | 101 | 11 | ||||||||||||
| 53 | 72 | 32 | 90 | 61 | 66 | 56 | 57 | 13 | 67 | 45 | 45 | 7 | 144 | 30 | 126 | 56 | 79 | 43 | 83 | |||||||
![]()