Match
Schedule and Venue
Inter-Club Bridge League 2006
League Schedule
| Round | Venue | Date | Matches (Div 1&2) | Matches (Div 3) | ||||||||
| 1 | SCBA Bishan | 1-Apr | 1 vs 9 | 2 vs 6 | 3 vs 10 | 4 vs 7 | 5 vs 8 | 1 vs10 | 2 vs 9 | 3 vs 8 | 4 vs 7 | 6 vs 11 |
| 2 | SCBA Bishan | 6-May | 1 vs 10 | 2 vs 8 | 3 vs 5 | 4 vs 6 | 7 vs 9 | 1 vs 9 | 2 vs 10 | 3 vs 7 | 4 vs 8 | 5 vs 11 |
| 3 | NUS MPSH4 | 13-May | 1 vs 8 | 2 vs 10 | 3 vs 7 | 4 vs 5 | 6 vs 9 | 1 vs 8 | 2 vs 7 | 4 vs 11 | 5 vs 10 | 6 vs 9 |
| 4 | Bukit Timah CC | 1-Jul | 1 vs 7 | 2 vs 5 | 3 vs 9 | 4 vs 8 | 6 vs 10 | 1 vs 7 | 2 vs 8 | 3 vs 11 | 5 vs 9 | 6 vs 10 |
| 5 | NUS MPSH4 | 8-Jul | 1 vs 6 | 2 vs 9 | 3 vs 8 | 4 vs 10 | 5 vs 7 | 1 vs 6 | 2 vs 5 | 3 vs 10 | 4 vs 9 | 8 vs 11 |
| 6 | Bukit Timah CC | 12-Aug | 1 vs 5 | 2 vs 7 | 3 vs 6 | 4 vs 9 | 8 vs 10 | 1 vs 5 | 2 vs 6 | 3 vs 9 | 4 vs 10 | 7 vs 11 |
| 7 | Bukit Timah CC | 9-Sep | 1 vs 4 | 2 vs 3 | 5 vs 10 | 6 vs 7 | 8 vs 9 | 1 vs 4 | 2 vs 3 | 5 vs 8 | 6 vs 7 | 10 vs 11 |
| 8 | Bukit Timah CC | 23-Sep | 1 vs 3 | 2 vs 4 | 5 vs 9 | 6 vs 8 | 7 vs 10 | 1 vs 3 | 2 vs 4 | 5 vs 7 | 6 vs 8 | 9 vs 11 |
| 9 | SCBA Bishan | 28-Oct | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 vs 8 | 9 vs 10 | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 vs 8 | 9 vs 10 |
Cup Schedule
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()