Results
and Tables for League Cup
Inter-Club Bridge League 2007
| Rank | 1R | 2R | 3R | 4R | F | |||||
| Winners' Section | ||||||||||
| 1 | The Bridge Bears | The Bridge Bears | 55 | The Bridge Bears | 53 | SCBA (B) | 37 | X-Men | 42 | |
| Bye | ||||||||||
| 17 | NTU 2 | ? | NTU Staff | 54 | ||||||
| 16 | NTU Staff | ? | ||||||||
| 9 | SCBA (B) | 84 | SCBA (B) | 75 | SCBA (B) | 57 | ||||
| 24 | Congenital Optimists | 33 | ||||||||
| 25 | Raffles Junior College | 36 | NUS (A) | 60 | ||||||
| 8 | NUS (A) | 122 | ||||||||
| 5 | Bozzetto (Rosso) | Bozzetto (Rosso) | 52 | Blue Moon | 47 | X-Men | 81 | |||
| Bye | ||||||||||
| 21 | Bukit Timah CC (B) | 38 | Blue Moon | 71 | ||||||
| 12 | Blue Moon | 59 | ||||||||
| 13 | Hwa Chong Alumni | 62 | NTU 1 | 38 | X-Men | 54 | ||||
| 20 | NTU 1 | 80 | ||||||||
| Bye | X-Men | 81 | ||||||||
| 4 | X-Men | |||||||||
| 3 | SICC (Red) | SICC (Red) | 73 | SICC (Red) | 27 | Friends of Sheep | ? | Friends of Sheep | 98 | |
| Bye | ||||||||||
| 19 | SICC (Blue) | 82 | SICC (Blue) | 30 | ||||||
| 14 | NUSS (Blue) | 59 | ||||||||
| 11 | NUSS (Red) | 112 | NUSS (Red) | 66 | Friends of Sheep | 60 | ||||
| 22 | Hwa Chong Institution | 40 | ||||||||
| 27 | Bozzetto (Azzurro) | 58 | Friends of Sheep | 75 | ||||||
| 6 | Friends of Sheep | 78 | ||||||||
| 7 | Saniva | 46 | Bell | 25 | Bozzetto (Argento) | 85 | Bukit Timah CC (A) | ? | ||
| 26 | Bell | 58 | ||||||||
| 23 | NUS (B) | 18 | Bozzetto (Argento) | 100 | ||||||
| 10 | Bozzetto (Argento) | 144 | ||||||||
| 15 | D'Rakes | 59 | Tanglin Club | 46 | Bukit Timah CC (A) | 87 | ||||
| 18 | Tanglin Club | 91 | ||||||||
| Bye | Bukit Timah CC (A) | 57 | ||||||||
| 2 | Bukit Timah CC (A) | |||||||||
| 3rd Place Playoff | Losers' Section (2nd Rd) | |||||||||
| SCBA (B) | 53 | Bukit Timah CC (A) | Bozzetto (Azzurro) | +108 | Bozzetto (Azzurro) | |||||
| Bukit Timah CC (A) | 69 | NUSS (Blue) | -37 | |||||||
| Bukit Timah CC (B) | -71 | NUSS (Blue) | ||||||||
| 5th Place Playoff | Congenital Optimists | 39 | Congenital Optimists | |||||||
| NUS (B) | 75 | NUS (B) | Saniva | 38 | ||||||
| Blue Moon | 64 | NTU 2 | 35 | D'Rakes | ||||||
| The Bridge Bears | 72 | The Bridge Bears | D'Rakes | 96 | ||||||
| Bozzetto (Argento) | 45 | Hwa Chong Institution | 56 | Raffles Junior College | ||||||
| Raffles Junior College | 63 | |||||||||
| Hwa Chong Alumni | 44 | NUS (B) | ||||||||
| NUS (B) | 113 | |||||||||
| Losers' Section (3rd Rd) | ||||||||||
| SICC (Blue) | 65 | SICC (Blue) | ||||||||
| Raffles Junior College | 58 | |||||||||
| Bozzetto (Rosso) | 70 | Bozzetto (Rosso) | ||||||||
| D'Rakes | 45 | |||||||||
| NUSS (Blue) | -13 | NTU 1 | ||||||||
| NTU 1 | +16 | |||||||||
| NUS (B) | -1 | NUS (B) | ||||||||
| Bozzetto (Azzurro) | +78 | Bozzetto (Azzurro) | ||||||||
| Congenital Optimists | -78 | |||||||||
| NUS (A) | 0 | NUS (A) | ||||||||
| NTU Staff | Tanglin Club | |||||||||
| Tanglin Club | WO | |||||||||
| Bell | 68 | Bell | ||||||||
| NUSS (Red) | 39 | |||||||||
| Losers' Section (4th Rd) | ||||||||||
| NUS (A) | +43 | NUS (B) | ||||||||
| NUS (B) | +58 | |||||||||
| SICC (Blue) | -101 | |||||||||
| Bozzetto (Rosso) | -3 | Blue Moon | ||||||||
| NTU 1 | -8 | |||||||||
| Blue Moon | +11 | |||||||||
| The Bridge Bears | +39 | The Bridge Bears | ||||||||
| Bozzetto (Azzurro) | ? | |||||||||
| Bell | ? | |||||||||
| SICC (Red) | +25 | Bozzetto (Argento) | ||||||||
| Tanglin Club | -48 | |||||||||
| Bozzetto (Argento) | +23 | |||||||||
| No | Rd 3 Swiss | Total | Adj | Rank | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | Hwa Chong Alumni | 120 | 1 | 16 | 25 | 18 | 25 | 19 | 17 | |
| 2 | Bozzetto (Rosso) | 109 | 2 | 18 | 18 | 18 | 18 | 13 | 24 | |
| 3 | Tanglin Club | 106 | 3 | 18 | 18 | 18 | 18 | 16 | 18 | |
| 4 | Congenital Optimists | 106 | 3 | 18 | 18 | 20 | 15 | 14 | 21 | |
| 5 | SICC (Blue) | 104 | 5 | 18 | 18 | 18 | 18 | 19 | 13 | |
| 6 | NUS (A) | 101 | 6 | 18 | 18 | 18 | 18 | 17 | 12 | |
| 7 | SICC (Red) | 101 | 6 | 18 | 18 | 18 | 18 | 11 | 18 | |
| 8 | D'Rakes | 95 | 8 | 18 | 18 | 25 | 0 | 25 | 9 | |
| 9 | Bell | 88 | -1 | 9 | 18 | 18 | 18 | 18 | 11 | 6 |
| 10 | Bozzetto (Azzurro) | 82 | 10 | 18 | 18 | 18 | 18 | 5 | 5 | |
| 11 | NTU 1 | 82 | 10 | 18 | 18 | 18 | 18 | 5 | 5 | |
| 12 | NUSS (Red) | 72 | 12 | 18 | 18 | 12 | 14 | 5 | 5 | |
| 13 | NUSS (Blue) | 63 | 13 | 18 | 18 | 5 | 12 | 5 | 5 | |
| 14 | Bukit Timah CC (B) | 63 | 13 | 14 | 3 | 18 | 18 | 5 | 5 | |
| 15 | NTU Staff | 56 | 15 | 18 | 18 | 5 | 5 | 5 | 5 | |
| 16 | Raffles Junior College | 56 | 15 | 18 | 18 | 5 | 5 | 5 | 5 | |
| 17 | Hwa Chong Institution | 41 | 17 | 5 | 5 | 10 | 18 | 3 | 0 | |
| 18 | Saniva | 30 | 18 | 5 | 5 | 5 | 5 | 5 | 5 | |
| 19 | NTU 2 | 30 | 18 | 5 | 5 | 5 | 5 | 5 | 5 |
![]()