Results
and Tables for League
Inter-Club Bridge League 2007
| Division 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Adj | Total | Rank | |||||||||||||
| 1 | Friends of Sheep | 25 | 15 | 16 | 9 | 14 | 7 | 18 | 25 | 23 | 152 | 3 | ||||||||||||||
| 98 | 31 | 63 | 62 | 66 | 58 | 38 | 71 | 46 | 55 | 64 | 109 | 79 | 62 | 120 | 28 | 99 | 51 | |||||||||
| 2 | Bozzetto (Azzurro) | 4 | 24 | 17 | 19 | 14 | 25 | 12 | 18 | 20 | 153 | 2 | ||||||||||||||
| 31 | 98 | 84 | 29 | 77 | 66 | 42 | 21 | 73 | 82 | 123 | 60 | 59 | 79 | 93 | 77 | 92 | 61 | |||||||||
| 3 | The Bridge Bears | 15 | 6 | 18 | 15 | 25 | 23 | 23 | 25 | 7 | 157 | 1 | ||||||||||||||
| 62 | 63 | 29 | 84 | 75 | 57 | 56 | 57 | 104 | 43 | 97 | 49 | 83 | 37 | 109 | 42 | 35 | 79 | |||||||||
| 4 | SCBA (B) | 14 | 13 | 12 | 5 | 16 | 14 | 17 | 25 | 20 | 136 | 4 | ||||||||||||||
| 58 | 66 | 66 | 77 | 57 | 75 | 45 | 105 | ? | ? | 65 | 74 | 78 | 66 | 93 | 15 | 69 | 41 | |||||||||
| 5 | Bukit Timah CC (A) | 21 | 11 | 15 | 25 | 10 | 12 | 21 | 14 | 6 | 135 | 5 | ||||||||||||||
| 71 | 38 | 21 | 42 | 57 | 56 | 105 | 45 | 36 | 62 | 81 | 100 | 81 | 47 | 49 | 59 | 30 | 83 | |||||||||
| 6 | X-Men | 16 | 16 | 5 | 14 | 20 | 15 | 9 | 7 | 21 | 123 | 7 | ||||||||||||||
| 55 | 46 | 82 | 73 | 43 | 104 | ? | ? | 62 | 36 | 96 | 97 | 47 | 79 | 42 | 87 | 91 | 55 | |||||||||
| 7 | Bell | 23 | 4 | 7 | 16 | 18 | 15 | 0 | 17 | 22 | -4 | 118 | 8 | |||||||||||||
| 109 | 64 | 60 | 123 | 49 | 97 | 74 | 65 | 100 | 81 | 97 | 96 | 34 | 199 | 73 | 58 | 116 | 73 | |||||||||
| 8 | NUSS (Red) | 12 | 18 | 7 | 13 | 9 | 21 | 25 | 10 | 12 | 127 | 6 | ||||||||||||||
| 62 | 79 | 79 | 59 | 37 | 83 | 66 | 78 | 47 | 81 | 79 | 47 | 199 | 34 | 60 | 90 | 47 | 66 | |||||||||
| 9 | NTU Staff | 1 | 12 | 4 | 2 | 16 | 23 | 13 | 20 | 19 | 110 | 10 | ||||||||||||||
| 28 | 120 | 77 | 93 | 42 | 109 | 15 | 93 | 59 | 49 | 87 | 42 | 58 | 73 | 90 | 60 | 75 | 51 | |||||||||
| 10 | NUS (A) | 7 | 10 | 23 | 10 | 24 | 9 | 8 | 18 | 11 | -4 | 116 | 9 | |||||||||||||
| 51 | 99 | 61 | 92 | 79 | 35 | 41 | 69 | 83 | 30 | 55 | 91 | 73 | 116 | 66 | 47 | 51 | 79 | |||||||||
| Division 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Adj | Total | Rank | |||||||||||||
| 1 | Bozzetto (Rosso) | 0 | 14 | 6 | 12 | 18 | 15 | 14 | 25 | 13 | 117 | 8 | ||||||||||||||
| 5 | 95 | 46 | 54 | 48 | 96 | 32 | 48 | 74 | 59 | 45 | 46 | 70 | 76 | 85 | 22 | 34 | 44 | |||||||||
| 2 | SICC (Red) | 25 | 24 | 14 | 21 | 18 | 22 | 8 | 11 | 15 | 158 | 4 | ||||||||||||||
| 95 | 5 | 70 | 20 | 61 | 65 | 94 | 60 | 71 | 55 | 92 | 55 | 36 | 72 | 47 | 71 | 57 | 56 | |||||||||
| 3 | NUSS (Blue) | 16 | 6 | 0 | 8 | 12 | 20 | 9 | 7 | 5 | 83 | 9 | ||||||||||||||
| 54 | 46 | 20 | 70 | 17 | 109 | 43 | 81 | 35 | 53 | 87 | 61 | 46 | 80 | 26 | 67 | 11 | 65 | |||||||||
| 4 | Hwa Chong Alumni | 24 | 16 | 25 | 14 | 25 | 21 | 19 | 7 | 25 | 176 | 1 | ||||||||||||||
| 96 | 48 | 65 | 61 | 109 | 17 | 60 | 65 | 96 | 39 | 62 | 29 | 64 | 41 | 43 | 84 | 93 | 35 | |||||||||
| 5 | D'Rakes | 18 | 9 | 22 | 16 | 19 | 14 | 13 | 5 | 18 | 134 | 5 | ||||||||||||||
| 48 | 32 | 60 | 94 | 81 | 43 | 65 | 60 | 60 | 38 | 55 | 61 | 41 | 54 | 53 | 105 | 87 | 69 | |||||||||
| 6 | SICC (Blue) | 12 | 12 | 18 | 5 | 11 | 0 | 18 | 0 | 2 | 78 | 10 | ||||||||||||||
| 59 | 74 | 55 | 71 | 53 | 35 | 39 | 96 | 38 | 60 | 40 | 128 | 65 | 46 | 26 | 107 | 27 | 101 | |||||||||
| 7 | NTU 1 | 15 | 8 | 10 | 9 | 16 | 25 | 8 | 16 | 14 | 121 | 7 | ||||||||||||||
| 46 | 45 | 55 | 92 | 61 | 87 | 29 | 62 | 61 | 55 | 128 | 40 | 48 | 86 | 59 | 55 | 71 | 77 | |||||||||
| 8 | Blue Moon | 16 | 22 | 21 | 11 | 17 | 12 | 22 | 14 | 23 | 158 | 3 | ||||||||||||||
| 76 | 70 | 72 | 36 | 80 | 46 | 41 | 64 | 54 | 41 | 46 | 65 | 86 | 48 | 43 | 51 | 91 | 51 | |||||||||
| 9 | Bozzetto (Argento) | 4 | 19 | 23 | 23 | 25 | 25 | 14 | 16 | 22 | -2 | 169 | 2 | |||||||||||||
| 22 | 85 | 71 | 47 | 67 | 26 | 84 | 43 | 105 | 53 | 107 | 26 | 55 | 59 | 51 | 43 | 82 | 46 | |||||||||
| 10 | NUS (B) | 17 | 15 | 25 | 4 | 12 | 25 | 16 | 7 | 8 | 129 | 6 | ||||||||||||||
| 44 | 34 | 56 | 57 | 65 | 11 | 35 | 93 | 69 | 87 | 101 | 27 | 77 | 71 | 51 | 91 | 46 | 82 | |||||||||
| Division 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Sitout / Adj | Total | Rank | ||||||||||||||||
| 1 | Congenital Optimists | 11 | 20 | 16 | 17 | 25 | 18 | 18 | 125 | 2 | ||||||||||||||||
| 33 | 54 | 90 | 61 | 58 | 49 | 47 | 35 | 119 | 30 | 60 | 44 | |||||||||||||||
| 2 | Saniva | 19 | 18 | 24 | 19 | 15 | 25 | 18 | 138 | 1 | ||||||||||||||||
| 54 | 33 | 58 | 40 | 94 | 43 | 71 | 47 | 64 | 65 | 107 | 51 | |||||||||||||||
| 3 | Hwa Chong Institution | 10 | 12 | 15 | 17 | 18 | 21 | 18 | 111 | 3 | ||||||||||||||||
| 61 | 90 | 40 | 58 | 0 | 0 | 73 | 59 | 59 | 41 | 98 | 68 | |||||||||||||||
| 4 | NTU 2 | 14 | 6 | 15 | 14 | 18 | 0 | 18 | 85 | 6 | ||||||||||||||||
| 49 | 58 | 43 | 94 | 0 | 0 | 44 | 51 | 72 | 54 | 10 | 101 | |||||||||||||||
| 5 | Bukit Timah CC (B) | 13 | 11 | 13 | 16 | 24 | 11 | 18 | 106 | 4 | ||||||||||||||||
| 35 | 47 | 47 | 71 | 59 | 73 | 51 | 44 | 75 | 26 | 63 | 85 | |||||||||||||||
| 6 | Raffles Junior College | 0 | 15 | 12 | 12 | 6 | 12 | 16 | 73 | 7 | ||||||||||||||||
| 30 | 119 | 65 | 64 | 41 | 59 | 54 | 72 | 26 | 75 | 46 | 62 | |||||||||||||||
| 7 | Tanglin Club | 12 | 5 | 9 | 25 | 19 | 18 | 14 | 102 | 5 | ||||||||||||||||
| 44 | 60 | 51 | 107 | 68 | 98 | 101 | 10 | 85 | 63 | 62 | 46 | |||||||||||||||
![]()