Results
and Tables for League Cup
Inter-Club Bridge League 2008
| Rank | 1R | 2R | 3R | 4R | F | |||||
| Winners' Section | ||||||||||
| 1 | Friends of Sheep | Friends of Sheep | 53 | Friends of Sheep | 72 | Friends of Sheep | 41 | The Bridge Bears | 47 | |
| Bye | ||||||||||
| 17 | Bukit Timah CC (C) | 85 | Bukit Timah CC (C) | 50 | ||||||
| 16 | D'Rakes | 63 | ||||||||
| 9 | RJC | 23 | NUS (A) | 90 | NUS (A) | 43 | ||||
| 24 | NUS (A) | 106 | ||||||||
| 25 | NTU (B) | 38 | Blue Moon | 66 | ||||||
| 8 | Blue Moon | 71 | ||||||||
| 5 | The Bridge Bears | 87 | The Bridge Bears | 90 | The Bridge Bears | 106 | The Bridge Bears | 58 | ||
| 28 | Bell | 43 | ||||||||
| 21 | SAJC | 16 | NTU (A) | 22 | ||||||
| 12 | NTU (A) | 131 | ||||||||
| 13 | Saniva | 96 | Saniva | 66 | Saniva | 24 | ||||
| 20 | Hwa Chong Institution | 36 | ||||||||
| 29 | Bozzetto (Rosso) | 34 | SCBA (B) | 33 | ||||||
| 4 | SCBA (B) | 77 | ||||||||
| 3 | Bukit Timah CC (A) | 34 | Bozzetto (Azzurro) | 47 | Bozzetto (Azzurro) | 61 | Bozzetto (Azzurro) | 72 | Bozzetto (Azzurro) | 45 |
| 30 | Bozzetto (Azzurro) | 37 | ||||||||
| 19 | Bukit Timah CC (B) | 49 | SRC Dreamers | 35 | ||||||
| 14 | SRC Dreamers | 78 | ||||||||
| 11 | NTU Staff | 65 | NUSS (Red) | 76 | NUSS (Red) | 39 | ||||
| 22 | NUSS (Red) | 71 | ||||||||
| 27 | NUSS (Blue) | 49 | NUS (B) | 30 | ||||||
| 6 | NUS (B) | 75 | ||||||||
| 7 | Bozzetto (Argento) | 79 | Bozzetto (Argento) | 62 | Bozzetto (Argento) | 75 | Bozzetto (Argento) | 29 | ||
| 26 | SICC (Red) | 42 | ||||||||
| 23 | Hwa Chong Alumni | 78 | Hwa Chong Alumni | 52 | ||||||
| 10 | Japan Club | 48 | ||||||||
| 15 | NUS (C) | 25 | Congenital Optimists | 60 | Congenital Optimists | 61 | ||||
| 18 | Congenital Optimists | 71 | ||||||||
| Bye | X-Men | 52 | ||||||||
| 2 | X-Men | |||||||||
| 3rd Place Playoff | Losers' Section (2nd Rd) | |||||||||
| Friends of Sheep | Bozzetto (Argento) | D'Rakes | WO |
D'Rakes NTU (B) |
||||||
| Bozzetto (Argento) | WO | RJC | ||||||||
| NTU (B) | WO | |||||||||
| 5th Place Playoff | Bell | WO | Bell | |||||||
| NUSS (Red) | WO | NUSS (Red) | SAJC | |||||||
| X-Men | Hwa Chong Institution | Bozzetto (Rosso) | ||||||||
| SICC (Red) | 80 | SICC (Red) | Bozzetto (Rosso) | WO | ||||||
| Blue Moon | 46 | Bukit Timah CC (A) | 66 | Bukit Timah CC (A) | ||||||
| Bukit Timah CC (B) | 45 | |||||||||
| NTU Staff | 81 | NTU Staff | ||||||||
| NUSS (Blue) | 35 | |||||||||
| SICC (Red) | WO |
SICC (Red) Japan Club |
||||||||
| Japan Club | WO | |||||||||
| NUS (C) | ||||||||||
| Losers' Section (3rd Rd) | ||||||||||
| NTU (A) | 28 | D'Rakes | ||||||||
| D'Rakes | 65 | |||||||||
| SCBA (B) | 177 | SCBA (B) | ||||||||
| NTU (B) | 2 | |||||||||
| Bukit Timah CC (C) | Bell | |||||||||
| Bell | WO | |||||||||
| Blue Moon | 65 | Blue Moon | ||||||||
| Bozzetto (Rosso) | 41 | |||||||||
| Hwa Chong Alumni | 52 | Bukit Timah CC (A) | ||||||||
| Bukit Timah CC (A) | 63 | |||||||||
| X-Men | 82 | X-Men | ||||||||
| NTU Staff | 72 | |||||||||
| SRC Dreamers | 27 | SICC (Red) | ||||||||
| SICC (Red) | 86 | |||||||||
| NUS (B) | 90 | NUS (B) | ||||||||
| Japan Club | 29 | |||||||||
| Losers' Section (4th Rd) | ||||||||||
| NUSS (Red) | +27 | NUSS (Red) | ||||||||
| D'Rakes | -24 | |||||||||
| Bukit Timah CC (A) | -3 | |||||||||
| Congenital Optimists | -44 | X-Men | ||||||||
| SCBA (B) | +11 | |||||||||
| X-Men | +33 | |||||||||
| NUS (A) | SICC (Red) | |||||||||
| Bell | 49 | |||||||||
| SICC (Red) | 74 | |||||||||
| Saniva | Blue Moon | |||||||||
| Blue Moon | 90 | |||||||||
| NUS (B) | 60 | |||||||||
| No | Rd 3 Swiss | Total | Adj | Rank | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | SRC Dreamers | 115 | 1 | 18 | 18 | 24 | 19 | 20 | 16 | |
| 2 | D'Rakes | 111 | 2 | 18 | 18 | 18 | 18 | 25 | 14 | |
| 3 | SCBA (B) | 102 | 3 | 18 | 18 | 18 | 18 | 10 | 20 | |
| 4 | Bukit Timah CC (C) | 102 | 3 | 18 | 18 | 21 | 11 | 15 | 19 | |
| 5 | Bell | 99 | 5 | 18 | 18 | 18 | 18 | 16 | 11 | |
| 6 | NUSS (Blue) | 98 | 6 | 24 | 14 | 18 | 2 | 15 | 25 | |
| 7 | Congenital Optimists | 96 | 7 | 18 | 18 | 18 | 18 | 14 | 10 | |
| 8 | Bukit Timah CC (B) | 94 | 8 | 5 | 5 | 25 | 14 | 23 | 22 | |
| 9 | Japan Club | 88 | 9 | 18 | 18 | 6 | 16 | 7 | 23 | |
| 10 | Bukit Timah CC (A) | 82 | 10 | 18 | 18 | 18 | 18 | 5 | 5 | |
| 11 | Saniva | 82 | 10 | 18 | 18 | 18 | 18 | 5 | 5 | |
| 12 | NUS (A) | 82 | 10 | 18 | 18 | 18 | 18 | 5 | 5 | |
| 13 | Bozzetto (Rosso) | 80 | 13 | 18 | 18 | 9 | 25 | 5 | 5 | |
| 14 | NUS (B) | 79 | 14 | 18 | 18 | 18 | 18 | 5 | 2 | |
| 15 | Hwa Chong Alumni | 76 | 15 | 18 | 18 | 5 | 25 | 5 | 5 | |
| 16 | NTU Staff | 56 | 16 | 18 | 18 | 5 | 5 | 5 | 5 | |
| 17 | NTU (A) | 56 | 16 | 18 | 18 | 5 | 5 | 5 | 5 | |
| 18 | NTU (B) | 56 | 16 | 18 | 18 | 5 | 5 | 5 | 5 | |
| 19 | RJC | 40 | 19 | 6 | 16 | 1 | 2 | 7 | 8 | |
| 20 | NUS (C) | 30 | 20 | 5 | 5 | 5 | 5 | 5 | 5 | |
| 21 | Hwa Chong Institution | 30 | 20 | 5 | 5 | 5 | 5 | 5 | 5 | |
| 22 | SAJC | 30 | 20 | 5 | 5 | 5 | 5 | 5 | 5 |
![]()