Results
and Tables for League
National Bridge League 2010
| Division 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Adj | Total | Rank | ||||||||||||
| 1 | Friends of Sheep | 9 | 20 | 15 | 24 | 21 | 19 | 17 | 24 | 25 | 174 | 2 | |||||||||||||
| 57 | 90 | 54 | 25 | 54 | 52 | 108 | 56 | 108 | 71 | 61 | 40 | 57 | 43 | 88 | 33 | 137 | 40 | ||||||||
| 2 | The Bridge Bears | 21 | 16 | 15 | 16 | 20 | 25 | 22 | 23 | 23 | 181 | 1 | |||||||||||||
| 90 | 57 | 55 | 48 | 44 | 46 | 64 | 54 | 87 | 61 | 85 | 22 | 106 | 64 | 89 | 40 | 118 | 70 | ||||||||
| 3 | Saniva | 10 | 14 | 16 | 20 | 17 | 6 | 14 | 25 | 14 | 136 | 5 | |||||||||||||
| 25 | 54 | 48 | 55 | 70 | 62 | 75 | 46 | 80 | 65 | 33 | 84 | 80 | 84 | 138 | 21 | 70 | 76 | ||||||||
| 4 | Bozzetto (Argento) | 15 | 15 | 14 | 16 | 4 | 8 | 14 | 22 | 20 | 128 | 7 | |||||||||||||
| 52 | 54 | 46 | 44 | 62 | 70 | 68 | 61 | 31 | 99 | 23 | 62 | 55 | 62 | 104 | 66 | 73 | 45 | ||||||||
| 5 | NUSS (Red) | 6 | 14 | 10 | 14 | 10 | 10 | 7 | 8 | 21 | 100 | 9 | |||||||||||||
| 56 | 108 | 54 | 64 | 46 | 75 | 61 | 68 | 50 | 76 | 56 | 84 | 54 | 102 | 36 | 79 | 87 | 55 | ||||||||
| 6 | Bozzetto (Azzurro) | 9 | 10 | 13 | 25 | 20 | 7 | 14 | 25 | 9 | 132 | 6 | |||||||||||||
| 71 | 108 | 61 | 87 | 65 | 80 | 99 | 31 | 76 | 50 | 29 | 78 | 36 | 43 | 91 | 34 | 44 | 81 | ||||||||
| 7 | NUS (G) | 11 | 4 | 24 | 22 | 20 | 23 | 7 | 22 | 14 | 147 | 4 | |||||||||||||
| 40 | 61 | 22 | 85 | 84 | 33 | 62 | 23 | 84 | 56 | 78 | 29 | 37 | 85 | 89 | 47 | 32 | 42 | ||||||||
| 8 | Bukit Timah CC (A) | 13 | 8 | 16 | 16 | 23 | 16 | 23 | 19 | 22 | 156 | 3 | |||||||||||||
| 43 | 57 | 64 | 106 | 84 | 80 | 62 | 55 | 102 | 54 | 43 | 36 | 85 | 37 | 64 | 41 | 97 | 56 | ||||||||
| 9 | NUS (B) | 6 | 7 | 0 | 8 | 22 | 5 | 8 | 11 | 7 | 74 | 10 | |||||||||||||
| 33 | 88 | 40 | 89 | 21 | 138 | 66 | 104 | 79 | 36 | 34 | 91 | 47 | 89 | 41 | 64 | 64 | 109 | ||||||||
| 10 | X-Men | 0 | 7 | 16 | 10 | 8 | 21 | 16 | 8 | 23 | 109 | 8 | |||||||||||||
| 40 | 137 | 70 | 118 | 76 | 70 | 45 | 73 | 55 | 96 | 81 | 44 | 42 | 32 | 56 | 97 | 109 | 64 | ||||||||
| Division 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Adj | Total | Rank | ||||||||||||
| 1 | NTU Staff | 6 | 15 | 13 | 18 | 15 | 25 | 24 | 4 | 25 | 145 | 4 | |||||||||||||
| 10 | 61 | 0 | 0 | 32 | 42 | 84 | 69 | 66 | 63 | 102 | 36 | 84 | 37 | 31 | 94 | 112 | 24 | ||||||||
| 2 | SCBA (B) | 24 | 12 | 17 | 18 | 19 | 21 | 25 | 19 | 11 | -1 | 165 | 1 | ||||||||||||
| 61 | 10 | 38 | 54 | 66 | 53 | 52 | 36 | 89 | 66 | 71 | 40 | 88 | 25 | 64 | 40 | 32 | 53 | ||||||||
| 3 | SICC (Red) | 15 | 18 | 9 | 16 | 12 | 0 | 17 | 0 | 17 | 104 | 8 | |||||||||||||
| 0 | 0 | 54 | 38 | 43 | 77 | 54 | 46 | W | O | W | O | 51 | 39 | W | O | 74 | 60 | ||||||||
| 4 | Blue Moon | 17 | 13 | 21 | 16 | 21 | 0 | 25 | 15 | 18 | 146 | 2 | |||||||||||||
| 42 | 32 | 53 | 66 | 77 | 43 | 43 | 34 | 79 | 47 | 24 | 118 | 65 | 12 | 62 | 64 | 80 | 65 | ||||||||
| 5 | SRC Dreamers | 12 | 12 | 14 | 14 | 20 | 10 | 19 | 14 | 25 | -1 | 139 | 5 | ||||||||||||
| 69 | 84 | 36 | 52 | 46 | 54 | 34 | 43 | 76 | 49 | 50 | 78 | ? | ? | 73 | 79 | 95 | 29 | ||||||||
| 6 | NUS (A) | 15 | 11 | 18 | 9 | 10 | 23 | 16 | 1 | 21 | 124 | 7 | |||||||||||||
| 63 | 66 | 66 | 89 | W | O | 47 | 79 | 49 | 76 | 62 | 20 | 83 | 75 | 27 | 109 | 93 | 59 | ||||||||
| 7 | Congenital Optimists | 3 | 9 | 18 | 25 | 20 | 7 | 10 | 25 | 16 | -2 | 131 | 6 | ||||||||||||
| 36 | 102 | 40 | 71 | W | O | 118 | 24 | 78 | 50 | 20 | 62 | 35 | 64 | 93 | 35 | 62 | 53 | ||||||||
| 8 | Bozzetto (Rosso) | 6 | 4 | 13 | 5 | 11 | 14 | 20 | 16 | 12 | 101 | 10 | |||||||||||||
| 37 | 84 | 25 | 88 | 39 | 51 | 12 | 65 | ? | ? | 75 | 83 | 64 | 35 | 65 | 56 | 45 | 64 | ||||||||
| 9 | NTU (A) | 25 | 11 | 18 | 15 | 16 | 25 | 4 | 14 | 17 | 145 | 3 | |||||||||||||
| 94 | 31 | 40 | 64 | W | O | 64 | 62 | 79 | 73 | 109 | 27 | 35 | 93 | 56 | 65 | 53 | 42 | ||||||||
| 10 | NUSS (Blue) | 0 | 19 | 13 | 12 | 3 | 9 | 14 | 18 | 13 | 101 | 9 | |||||||||||||
| 24 | 112 | 53 | 32 | 60 | 74 | 65 | 80 | 29 | 95 | 59 | 93 | 53 | 62 | 64 | 45 | 42 | 53 | ||||||||
| Division 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Adj | Total | Rank | ||||||||||||
| 1 | GWCC D Rakes | 20 | 15 | 8 | 25 | 16 | 9 | 18 | 20 | 25 | 156 | 3 | |||||||||||||
| 62 | 37 | 48 | 45 | 33 | 68 | 133 | 49 | 42 | 37 | 57 | 91 | W | O | 75 | 46 | 87 | 23 | ||||||||
| 2 | Japan Club | 10 | 24 | 9 | 15 | 17 | 4 | 25 | 23 | 25 | 152 | 4 | |||||||||||||
| 37 | 62 | 88 | 37 | 31 | 63 | 26 | 26 | 63 | 49 | 30 | 88 | 108 | 21 | 61 | 21 | 77 | 15 | ||||||||
| 3 | NTU (B) | 15 | 6 | 15 | 25 | 9 | 0 | 10 | 16 | 14 | 110 | 8 | |||||||||||||
| 45 | 48 | 37 | 88 | 58 | 58 | 93 | 39 | 52 | 82 | 19 | 142 | 32 | 58 | 72 | 66 | 33 | 38 | ||||||||
| 4 | Bukit Timah CC (B) | 22 | 21 | 15 | 25 | 15 | 20 | 19 | 24 | 0 | 161 | 2 | |||||||||||||
| 68 | 33 | 63 | 31 | 58 | 58 | 156 | 17 | 57 | 56 | 54 | 26 | 64 | 42 | 89 | 43 | W | O | ||||||||
| 5 | VJC | 1 | 15 | 5 | 0 | 6 | 3 | 18 | 10 | 0 | 58 | 10 | |||||||||||||
| 49 | 133 | 26 | 26 | 39 | 93 | 17 | 156 | 32 | 80 | 35 | 100 | 64 | 45 | 45 | 73 | W | O | ||||||||
| 6 | NUS (C) | 14 | 13 | 21 | 15 | 24 | 9 | 5 | 6 | 24 | -1 | 130 | 5 | ||||||||||||
| 37 | 42 | 49 | 63 | 82 | 52 | 56 | 57 | 80 | 32 | 44 | 76 | 47 | 101 | 37 | 84 | 79 | 32 | ||||||||
| 7 | Tyxeros | 21 | 25 | 25 | 10 | 25 | 21 | 12 | 20 | 25 | 184 | 1 | |||||||||||||
| 91 | 57 | 88 | 30 | 142 | 19 | 26 | 54 | 100 | 35 | 76 | 44 | 59 | 78 | 60 | 31 | 89 | 30 | ||||||||
| 8 | HCJC | 0 | 1 | 20 | 11 | 12 | 25 | 18 | 16 | 25 | 128 | 6 | |||||||||||||
| W | O | 21 | 108 | 58 | 32 | 42 | 64 | 45 | 64 | 101 | 47 | 78 | 59 | 65 | 58 | ? | ? | ||||||||
| 9 | KKCC Bridge Club | 10 | 7 | 14 | 6 | 20 | 24 | 10 | 14 | 20 | 125 | 7 | |||||||||||||
| 46 | 75 | 21 | 61 | 66 | 72 | 43 | 89 | 73 | 45 | 84 | 37 | 31 | 60 | 58 | 65 | 51 | 24 | ||||||||
| 10 | SMU | 4 | 4 | 16 | 18 | 21.4 | 6 | 4 | 3 | 10 | -1 | 85.4 | 9 | ||||||||||||
| 23 | 87 | 15 | 77 | 38 | 33 | W | O | W | O | 32 | 79 | 30 | 89 | ? | ? | 24 | 51 | ||||||||
![]()