Results
and Tables for League Cup
National Bridge League 2011
| Rank | 1R | 2R | 3R | 4R | F | |||||
| Winners' Section | ||||||||||
| 1 | The Bridge Bears | 72 | The Bridge Bears | 16 | NUSS (Red) | 106 | NUSS (Red) | 77 | NUSS (Red) | 48 |
| 32 | Congenital Optimists | 34 | ||||||||
| 17 | NUSS (Red) | 53 | NUSS (Red) | 54 | ||||||
| 16 | Blue Moon | 52 | ||||||||
| 9 | SMU | 27 | Haywire | 50 | Haywire | 19 | ||||
| 24 | Haywire | 72 | ||||||||
| 25 | NUSS (Green) | 40 | Bozzetto (Azzurro) | 38 | ||||||
| 8 | Bozzetto (Azzurro) | 51 | ||||||||
| 5 | KKBC | 49 | Mad H | 45 | NUS (G) | 56 | Bukit Timah CC (A) | 74 | ||
| 28 | Mad H | 85 | ||||||||
| 21 | NUS (G) | 128 | NUS (G) | 92 | ||||||
| 12 | NUS (B) | 29 | ||||||||
| 13 | NUS (A) | 79 | NUS (A) | 54 | Bukit Timah CC (A) | 70 | ||||
| 20 | HCI (1) | 46 | ||||||||
| 29 | Bozzeto (Rosso) | 25 | Bukit Timah CC (A) | 78 | ||||||
| 4 | Bukit Timah CC (A) | 76 | ||||||||
| 3 | X-Men | 110 | X-Men | 87 | X-Men | 34 | Saniva | 19 | SCBA (B) | 65 |
| 30 | Japan Club | 10 | ||||||||
| 19 | SRC Dreamers | 106 | SRC Dreamers | 22 | ||||||
| 14 | NUS (FTW) | 20 | ||||||||
| 11 | NUSS (Blue) | Saniva | 72 | Saniva | 89 | |||||
| 22 | Saniva | WO | ||||||||
| 27 | Tyxeros | 62 | Tyxeros | 13 | ||||||
| 6 | Bukit Timah CC (B) | 52 | ||||||||
| 7 | SCBA (B) | 92 | SCBA (B) | 77 | SCBA (B) | 67 | SCBA (B) | 52 | ||
| 26 | HCI (2) | 27 | ||||||||
| 23 | SSP | 38 | RI | 29 | ||||||
| 10 | RI | 53 | ||||||||
| 15 | GWCC | 30 | NTU (A) | 41 | Bozzetto (Argento) | 66 | ||||
| 18 | NTU (A) | 57 | ||||||||
| 31 | NTU (B) | 21 | Bozzetto (Argento) | 111 | ||||||
| 2 | Bozzetto (Argento) | 98 | ||||||||
| 3rd Place Playoff | Losers' Section (2nd Rd) | |||||||||
| Bukit Timah CC (A) | 67 | Saniva | Congenital Optimists | 30 | Blue Moon | |||||
| Saniva | 69 | Blue Moon | 64 | |||||||
| SMU | 83 | SMU | ||||||||
| NUSS (Green) | 38 | |||||||||
| KKBC | 56 | KKBC | ||||||||
| NUS (B) | 29 | |||||||||
| HCI (1) | 91 | HCI (1) | ||||||||
| Bozzeto (Rosso) | 22 | |||||||||
| Japan Club | 15 | NUS (FTW) | ||||||||
| NUS (FTW) | 55 | |||||||||
| NUSS (Blue) | 38 | Bukit Timah CC (B) | ||||||||
| Bukit Timah CC (B) | 105 | |||||||||
| HCI (2) | 49 | SSP | ||||||||
| SSP | 50 | |||||||||
| GWCC | 110 | GWCC | ||||||||
| NTU (B) | 16 | |||||||||
| Losers' Section (3rd Rd) | ||||||||||
| Mad H | 62 | Mad H | ||||||||
| Blue Moon | 25 | |||||||||
| NUS (A) | 42 | NUS (A) | ||||||||
| SMU | 30 | |||||||||
| The Bridge Bears | 98 | The Bridge Bears | ||||||||
| KKBC | 26 | |||||||||
| Bozzetto (Azzurro) | 94 | Bozzetto (Azzurro) | ||||||||
| HCI (1) | 23 | |||||||||
| RI | 58 | NUS (FTW) | ||||||||
| NUS (FTW) | 62 | |||||||||
| NTU (A) | Bukit Timah CC (B) | |||||||||
| Bukit Timah CC (B) | WO | |||||||||
| SRC Dreamers | 102 | SRC Dreamers | ||||||||
| SSP | 21 | |||||||||
| Tyxeros | 67 | Tyxeros | ||||||||
| GWCC | 17 | |||||||||
| No |
Swiss Plate |
Total | Adj | Rank | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | NUS (G) | 78 | 1 | 21 | 16 | 16 | 25 | |
| 2 | The Bridge Bears | 77 | 2 | 10 | 25 | 25 | 17 | |
| 3 | Bozzetto (Azzurro) | 69 | 3 | 18 | 24 | 14 | 13 | |
| 4 | Bozzetto (Argento) | 65 | 4 | 20 | 14 | 11 | 20 | |
| 5 | NUS (FTW) | 51 | 5 | 12 | 16 | 19 | 4 | |
| 6 | SRC Dreamers | 51 | 5 | 12 | 11 | 18 | 10 | |
| 7 | Mad H | 48 | 7 | 16 | 14 | 0 | 18 | |
| 8 | X-Men | WD | 8 | 14 | 19 | 0 | 0 | |
| 9 | Bukit Timah CC (B) | 24 | 9 | 18 | 6 | 0 | 0 | |
| 10 | Tyxeros | WD | 10 | 9 | 4 | 0 | 0 | |
| 11 | Haywire | WD | 11 | 0 | 0 | 0 | 0 | |
| 12 | NUS (A) | WD | 11 | 0 | 0 | 0 | 0 |
| No |
Swiss Bowl |
Total | Adj | Rank | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | Congenital Optimists | 80 | 1 | 25 | 19 | 11 | 25 | |
| 2 | HCI (1) | 79 | -2 | 2 | 17 | 20 | 19 | 25 |
| 3 | NUSS (Blue) | 62 | -1 | 3 | 18 | 18 | 22 | 5 |
| 4 | Bozzetto (Rosso) | 62 | 3 | 18 | 10 | 22 | 12 | |
| 5 | HCI (2) | 58 | -1 | 5 | 12 | 12 | 10 | 25 |
| 6 | Blue Moon | 57 | 6 | 20 | 11 | 8 | 18 | |
| 7 | GWCC | 55 | 7 | 13 | 12 | 10 | 20 | |
| 8 | KKBC | 44 | 8 | 4 | 16 | 20 | 4 | |
| 9 | SSP | 38 | 9 | 10 | 17 | 8 | 3 | |
| 10 | NTU (A) | 0 | 10 | 0 | 0 | 0 | 0 | |
| 11 | RI | WD | 10 | 0 | 0 | 0 | 0 | |
| 12 | SMU | WD | 10 | 0 | 0 | 0 | 0 | |
| 13 | NUSS (Green) | WD | 10 | 0 | 0 | 0 | 0 | |
| 14 | NUS (B) | WD | 10 | 0 | 0 | 0 | 0 | |
| 15 | Japan Club | WD | 10 | 0 | 0 | 0 | 0 | |
| 16 | NTU (B) | WD | 10 | 0 | 0 | 0 | 0 |
![]()