Results
and Tables for League Cup
National Bridge League 2010
| Rank | 1R | 2R | 3R | 4R | F | |||||
| Winners' Section | ||||||||||
| 1 | The Bridge Bears | The Bridge Bears | 84 | The Bridge Bears | 58 | The Bridge Bears | 51 | The Bridge Bears | ||
| Bye | ||||||||||
| 17 | SRC Dreamers | 94 | SRC Dreamers | 26 | ||||||
| 16 | Bukit Timah CC (B) | 31 | ||||||||
| 9 | GWCC D Rakes | 51 | NTU Staff | 32 | NUS (G) | 31 | ||||
| 24 | NTU Staff | 89 | ||||||||
| 25 | NUS (A) | 20 | NUS (G) | 42 | ||||||
| 8 | NUS (G) | 75 | ||||||||
| 5 | X-Men | 108 | X-Men | 63 | X-Men | 50 | X-Men | 30 | ||
| 28 | Blue Moon | 31 | ||||||||
| 21 | NUS (B) | 78 | NUS (B) | 21 | ||||||
| 12 | HCJC | 32 | ||||||||
| 13 | VJC | 29 | NUS (C) | 27 | SCBA (B) | 48 | ||||
| 20 | NUS (C) | 102 | ||||||||
| 29 | Saniva | 59 | SCBA (B) | 118 | ||||||
| 4 | SCBA (B) | 68 | ||||||||
| 3 | Bozzetto (Azzurro) | 23 | Friends of Sheep | 50 | Bukit Timah CC (A) | 82 | Bukit Timah CC (A) | 59 | Bozzetto (Argento) | |
| 30 | Friends of Sheep | 74 | ||||||||
| 19 | Bukit Timah CC (A) | 98 | Bukit Timah CC (A) | 60 | ||||||
| 14 | SMU | 33 | ||||||||
| 11 | Japan Club | 25 | Congenital Optimists | 32 | NUSS (Red) | 56 | ||||
| 22 | Congenital Optimists | 63 | ||||||||
| 27 | NTU (B) | 39 | NUSS (Red) | 88 | ||||||
| 6 | NUSS (Red) | 88 | ||||||||
| 7 | NTU (A) | 111 | NTU (A) | 55 | Bozzetto (Rosso) | 25 | Bozzetto (Argento) | 77 | ||
| 26 | NUSS (Blue) | 21 | ||||||||
| 23 | Bozzetto (Rosso) | 64 | Bozzetto (Rosso) | 97 | ||||||
| 10 | Tyxeros | 58 | ||||||||
| 15 | SICC (Red) | KKCC Bridge Club | 23 | Bozzetto (Argento) | 74 | |||||
| 18 | KKCC Bridge Club | WO | ||||||||
| Bye | Bozzetto (Argento) | 56 | ||||||||
| 2 | Bozzetto (Argento) | |||||||||
| 3rd Place Playoff | Losers' Section (2nd Rd) | |||||||||
| X-Men | 3rd Place | Bukit Timah CC (B) | -16 | GWCC D Rakes | ||||||
| Bukit Timah CC (A) | GWCC D Rakes | +29 | ||||||||
| NUS (A) | -13 | NUS (A) | ||||||||
| Blue Moon | 94 | Blue Moon | ||||||||
| HCJC | 22 | |||||||||
| VJC | WO | VJC | ||||||||
| Saniva | ||||||||||
| Bozzetto (Azzurro) | 87 | Bozzetto (Azzurro) | ||||||||
| SMU | 39 | |||||||||
| Japan Club | 78 | Japan Club | ||||||||
| NTU (B) | 45 | |||||||||
| NUSS (Blue) | -3 | SICC (Red) | ||||||||
| Tyxeros | -6 | |||||||||
| SICC (Red) | +9 | NUSS (Blue) | ||||||||
| Losers' Section (3rd Rd) | ||||||||||
| NUS (B) | 36 | GWCC D Rakes | ||||||||
| GWCC D Rakes | 80 | |||||||||
| NUS (C) | 34 | NUS (A) | ||||||||
| NUS (A) | 59 | |||||||||
| SRC Dreamers | 76 | SRC Dreamers | ||||||||
| Blue Moon | 70 | |||||||||
| NTU Staff | WO | NTU Staff | ||||||||
| VJC | ||||||||||
| NTU (A) | 40 | Bozzetto (Azzurro) | ||||||||
| Bozzetto (Azzurro) | 52 | |||||||||
| KKCC Bridge Club | 50 | Japan Club | ||||||||
| Japan Club | 72 | |||||||||
| Friends of Sheep | WO | Friends of Sheep | ||||||||
| SICC (Red) | ||||||||||
| Congenital Optimists | 69 | Congenital Optimists | ||||||||
| NUSS (Blue) | 69 | |||||||||
| No |
Swiss Plate |
Total | Adj | Rank | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | NUSS (Red) | 47 | 1 | 24 | 23 | |||
| 2 | NTU Staff | 45 | 2 | 23 | 22 | |||
| 3 | SCBA (B) | 36 | 3 | 17 | 19 | |||
| 4 | SRC Dreamers | 32 | 4 | 25 | 7 | |||
| 5 | GWCC D Rakes | 31 | 5 | 23 | 8 | |||
| 6 | Bozzetto (Rosso) | 27 | 6 | 13 | 14 | |||
| 7 | Japan Club | 23 | 7 | 7 | 16 | |||
| 8 | NUS (A) | 21 | -1 | 8 | 6 | 16 | ||
| 9 | Congenital Optimists | 18 | 9 | 7 | 11 | |||
| 10 | NUS (G) | 17 | 10 | 3 | 14 | 0 | 0 | |
| 11 | Friends of Sheep | 0 | 11 | 0 | 0 | |||
| 12 | Bozzetto (Azzurro) | 0 | 11 | 0 | 0 |
| No |
Swiss Bowl |
Total | Adj | Rank | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | NTU (A) | 39 | 1 | 16 | 23 | |||
| 2 | Blue Moon | 39 | 1 | 14 | 25 | |||
| 3 | KKCC Bridge Club | 32 | 3 | 25 | 7 | |||
| 4 | NUSS (Blue) | 31 | 4 | 14 | 17 | |||
| 5 | Tyxeros | 29 | 5 | 16 | 13 | |||
| 6 | VJC | 5 | 6 | 4 | 1 | |||
| 7 | NUS (B) | 0 | 7 | 0 | 0 | |||
| 8 | NUS (C) | 0 | 7 | 0 | 0 | |||
| 9 | Bukit Timah CC (B) | 0 | 7 | 0 | 0 | |||
| 10 | HCJC | 0 | 7 | 0 | 0 | |||
| 11 | NTU (B) | WD | 7 | 0 | 0 | 0 | 0 | |
| 12 | SMU | WD | 7 | 0 | 0 | 0 | 0 | |
| 13 | SICC (Red) | WD | 7 | 0 | 0 | 0 | 0 | |
| 14 | Saniva | WD | 7 | 0 | 0 | 0 | 0 |
![]()