Results
and Tables for League
National Bridge League 2011
| Division 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Adj | Total | Rank | |||||||||||||
| 1 | The Bridge Bears | 12 | 14 | 25 | 16 | 20 | 9 | 23 | 25 | 25 | 169 | 1 | ||||||||||||||
| 63 | 81 | 51 | 56 | 125 | 28 | 65 | 57 | 69 | 39 | 44 | 78 | 90 | 46 | 89 | 11 | 104 | 29 | |||||||||
| 2 | Bukit Timah CC (A) | 18 | 13 | 12 | 22 | 18 | 25 | 21 | 19 | 21 | 169 | 2 | ||||||||||||||
| 81 | 63 | 50 | 62 | 76 | 92 | 78 | 37 | 70 | 52 | 105 | 48 | 92 | 58 | 82 | 57 | 72 | 35 | |||||||||
| 3 | NUS (G) | 16 | 17 | 25 | 16 | 25 | 10 | 22 | 18 | 13 | -2 | 160 | 4 | |||||||||||||
| 56 | 51 | 62 | 50 | 98 | 32 | 77 | 70 | 140 | 44 | 44 | 73 | 97 | 55 | 95 | 76 | 94 | 108 | |||||||||
| 4 | Bozzetto (Azzurro) | 0 | 18 | 4 | 8 | 16 | 17 | 20 | 23 | 10 | 116 | 6 | ||||||||||||||
| 28 | 125 | 92 | 76 | 32 | 98 | 46 | 84 | 85 | 78 | 62 | 49 | 72 | 46 | 99 | 51 | 33 | 63 | |||||||||
| 5 | Saniva | 14 | 8 | 14 | 22 | 25 | 22 | 23 | 23 | 21 | -4 | 168 | 3 | |||||||||||||
| 57 | 65 | 37 | 78 | 70 | 77 | 84 | 46 | 110 | 38 | 77 | 38 | 84 | 40 | 84 | 36 | 75 | 39 | |||||||||
| 6 | Bozzetto (Argento) | 10 | 12 | 0 | 14 | 3 | 16 | 14 | 18 | 15 | 102 | 9 | ||||||||||||||
| 39 | 69 | 52 | 70 | 44 | 140 | 78 | 85 | 38 | 110 | 58 | 53 | 78 | 87 | 82 | 63 | 62 | 65 | |||||||||
| 7 | X-Men | 21 | 5 | 20 | 13 | 8 | 14 | 21 | 25 | 12 | 139 | 5 | ||||||||||||||
| 78 | 44 | 48 | 105 | 73 | 44 | 49 | 62 | 38 | 77 | 53 | 58 | 120 | 86 | 108 | 9 | 55 | 74 | |||||||||
| 8 | SCBA (B) | 7 | 9 | 8 | 10 | 7 | 16 | 9 | 21 | 22 | 109 | 7 | ||||||||||||||
| 46 | 90 | 58 | 92 | 55 | 97 | 46 | 72 | 40 | 84 | 87 | 78 | 86 | 120 | 87 | 52 | 84 | 43 | |||||||||
| 9 | Blue Moon | 2 | 11 | 12 | 7 | 7 | 12 | 0 | 9 | 20 | 80 | 10 | ||||||||||||||
| 11 | 89 | 57 | 82 | 76 | 95 | 51 | 99 | 36 | 84 | 63 | 82 | 9 | 108 | 52 | 87 | 104 | 77 | |||||||||
| 10 | NUSS (Red) | 3 | 9 | 17 | 20 | 9 | 15 | 18 | 8 | 10 | 109 | 8 | ||||||||||||||
| 29 | 104 | 35 | 72 | 108 | 94 | 63 | 33 | 39 | 75 | 65 | 62 | 74 | 55 | 43 | 84 | 77 | 104 | |||||||||
| Division 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Sitout / Adj | Total | Rank | ||||||||||||
| 1 | NUS (FTW) | 10 | 12 | 23 | 10 | 7 | 5 | 15 | 22 | 13 | 9 | 126 | 9 | |||||||||||||
| 42 | 68 | 30 | 49 | 78 | 34 | 53 | 78 | 50 | 90 | 15 | 72 | 47 | 47 | 88 | 49 | 57 | 69 | 31 | 61 | |||||||
| 2 | NTU (A) | 20 | 22 | 13 | 3 | 14 | 16 | 18 | 17 | 5 | 16 | -4 | 140 | 8 | ||||||||||||
| 68 | 42 | 65 | 29 | 40 | 50 | 43 | 113 | 64 | 73 | 46 | 37 | 48 | 33 | 52 | 38 | 40 | 96 | 60 | 55 | |||||||
| 3 | SRC Dreamers | 18 | 8 | 25 | 14 | 14 | 12 | 9 | 25 | 16 | 25 | 166 | 3 | |||||||||||||
| 49 | 30 | 29 | 65 | 128 | 25 | 47 | 56 | 61 | 66 | 54 | 73 | 27 | 59 | 115 | 43 | 66 | 62 | 90 | 19 | |||||||
| 4 | Congenital Optimists | 7 | 17 | 0 | 15 | 14 | 21 | 25 | 9 | 22 | 25 | 155 | 6 | |||||||||||||
| 34 | 78 | 50 | 40 | 25 | 128 | 61 | 58 | 72 | 81 | 93 | 60 | 100 | 17 | 51 | 83 | 72 | 34 | 83 | 20 | |||||||
| 5 | Tyxeros | 20 | 25 | 16 | 15 | 16 | 18 | 16 | 19 | 18 | 13 | 176 | 2 | |||||||||||||
| 78 | 53 | 113 | 43 | 56 | 47 | 58 | 61 | 65 | 60 | 58 | 42 | 80 | 73 | 70 | 49 | 67 | 51 | 70 | 83 | |||||||
| 6 | Bukit Timah CC (B) | 23 | 16 | 16 | 16 | 14 | 25 | 25 | 25 | 13 | 25 | 198 | 1 | |||||||||||||
| 90 | 50 | 73 | 64 | 66 | 61 | 81 | 72 | 60 | 65 | 66 | 5 | 86 | 32 | 74 | 21 | 60 | 70 | 88 | 31 | |||||||
| 7 | NUSS (Blue) | 25 | 14 | 18 | 9 | 12 | 4 | 15 | 25 | 22 | 19 | 163 | 4 | |||||||||||||
| 72 | 15 | 37 | 46 | 73 | 54 | 60 | 93 | 42 | 58 | 5 | 66 | 84 | 82 | 125 | 24 | 72 | 34 | 84 | 61 | |||||||
| 8 | Bozzetto (Rosso) | 15 | 12 | 21 | 1 | 14 | 5 | 15 | 22 | 20 | 25 | 150 | 7 | |||||||||||||
| 47 | 47 | 33 | 48 | 59 | 27 | 17 | 100 | 73 | 80 | 32 | 86 | 82 | 84 | 75 | 39 | 89 | 60 | 95 | 21 | |||||||
| 9 | GWCC | 8 | 13 | 2 | 21 | 11 | 5 | 0 | 8 | 2 | 14 | 84 | 11 | |||||||||||||
| 49 | 88 | 38 | 52 | 43 | 115 | 83 | 51 | 49 | 70 | 21 | 74 | 24 | 125 | 39 | 75 | 28 | 106 | 56 | 64 | |||||||
| 10 | NUS (A) | 17 | 25 | 14 | 8 | 12 | 17 | 8 | 10 | 25 | 19 | 155 | 5 | |||||||||||||
| 69 | 57 | 96 | 40 | 62 | 66 | 34 | 72 | 51 | 67 | 70 | 60 | 34 | 72 | 60 | 89 | 106 | 28 | 50 | 27 | |||||||
| 11 | Japan Club | 21 | 14 | 3 | 4 | 17 | 5 | 11 | 2 | 16 | 11 | 104 | 10 | |||||||||||||
| 61 | 31 | 55 | 60 | 19 | 90 | 20 | 83 | 83 | 70 | 31 | 88 | 61 | 84 | 21 | 95 | 64 | 56 | 27 | 50 | |||||||
| Division 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Sitout / Adj | Total | Rank | ||||||||||||
| 1 | NUS (B) | 16 | 8 | 22 | 2 | 21 | 11 | 25 | 11 | 8 | 124 | 5 | ||||||||||||||
| 72 | 64 | 34 | 73 | 56 | 20 | 32 | 107 | 62 | 31 | 52 | 75 | 89 | 25 | 43 | 66 | 44 | 80 | |||||||||
| 2 | HCI (1) | 14 | 11 | 25 | 8 | 18 | 5 | 24 | 21 | 25 | 151 | 4 | ||||||||||||||
| 64 | 72 | 43 | 64 | 109 | 16 | 32 | 70 | W | O | 44 | 96 | 84 | 34 | 50 | 20 | 100 | 12 | |||||||||
| 3 | KKBC | 22 | 19 | 8 | 20 | 20 | 23 | 18 | 16 | 16 | 162 | 3 | ||||||||||||||
| 73 | 34 | 64 | 43 | 55 | 93 | 58 | 29 | 76 | 47 | 82 | 40 | 59 | 41 | 75 | 67 | 51 | 45 | |||||||||
| 4 | NTU (B) | 8 | 0 | 22 | 5 | 7 | 3 | 22 | 19 | 9 | 95 | 9 | ||||||||||||||
| 20 | 56 | 16 | 109 | 93 | 55 | 33 | 90 | 38 | 82 | 44 | 109 | 63 | 27 | 57 | 33 | 44 | 76 | |||||||||
| 5 | SMU (Withdrawn) | |||||||||||||||||||||||||
| 6 | Haywire | 25 | 22 | 10 | 25 | 25 | 15 | 20 | 25 | 25 | -1 | 191 | 1 | |||||||||||||
| 107 | 32 | 70 | 32 | 29 | 58 | 90 | 33 | 92 | 37 | 55 | 52 | 74 | 48 | 77 | 23 | 111 | 18 | |||||||||
| 7 | NUSS (Green) | 9 | 0 | 10 | 23 | 5 | 5 | 17 | 23 | 10 | 102 | 8 | ||||||||||||||
| 31 | 62 | W | O | 47 | 76 | 82 | 38 | 37 | 92 | 49 | 102 | 45 | 35 | 76 | 36 | 36 | 63 | |||||||||
| 8 | Mad H | 19 | 25 | 7 | 25 | 15 | 25 | 25 | 9 | 16 | 166 | 2 | ||||||||||||||
| 75 | 52 | 96 | 44 | 40 | 82 | 109 | 44 | 52 | 55 | 102 | 49 | 116 | 20 | 33 | 63 | 49 | 42 | |||||||||
| 9 | HCI (2) | 4 | 6 | 12 | 8 | 10 | 13 | 0 | 19 | 18 | 90 | 10 | ||||||||||||||
| 25 | 89 | 34 | 84 | 41 | 59 | 27 | 63 | 48 | 74 | 35 | 45 | 20 | 116 | 69 | 49 | W | O | |||||||||
| 10 | SSP | 19 | 9 | 14 | 11 | 5 | 7 | 21 | 11 | 12 | 109 | 7 | ||||||||||||||
| 66 | 43 | 20 | 50 | 67 | 75 | 33 | 57 | 23 | 77 | 36 | 76 | 63 | 33 | 49 | 69 | 43 | 61 | |||||||||
| 11 | RI | 22 | 0 | 14 | 21 | 0 | 20 | 14 | 0 | 18 | 109 | 6 | ||||||||||||||
| 80 | 44 | 12 | 100 | 45 | 51 | 76 | 44 | 18 | 111 | 63 | 36 | 42 | 49 | W | O | 61 | 43 | |||||||||
![]()