Match
Schedule and Venue
National Bridge League 2011
League Schedule
| Round | Venue | Date | Matches (Div 1) | Matches (Div 2&3) | ||||||||
| 1 | SCBA Bishan | 19-Mar | 1 vs 10 | 2 vs 8 | 3 vs 5 | 4 vs 6 | 7 vs 9 | 1 vs 10 | 2 vs 9 | 3 vs 8 | 4 vs 7 | 6 vs 11 |
| 2 | SCBA Bishan | 30-Apr | 1 vs 9 | 2 vs 6 | 3 vs 10 | 4 vs 7 | 5 vs 8 | 1 vs 9 | 2 vs 10 | 3 vs 7 | 4 vs 8 | 5 vs 11 |
| 3 | SCBA Bishan | 7-May | 1 vs 8 | 2 vs 10 | 3 vs 7 | 4 vs 5 | 6 vs 9 | 1 vs 8 | 2 vs 7 | 4 vs 11 | 5 vs 10 | 6 vs 9 |
| 4 | SCBA Bishan | 11-Jun | 1 vs 7 | 2 vs 5 | 3 vs 9 | 4 vs 8 | 6 vs 10 | 1 vs 7 | 2 vs 8 | 3 vs 11 | 5 vs 9 | 6 vs 10 |
| 5 | SCBA Bishan | 25-Jun | 1 vs 6 | 2 vs 9 | 3 vs 8 | 4 vs 10 | 5 vs 7 | 1 vs 6 | 2 vs 5 | 3 vs 10 | 4 vs 9 | 8 vs 11 |
| 6 | SCBA Bishan | 16-Jul | 1 vs 5 | 2 vs 7 | 3 vs 6 | 4 vs 9 | 8 vs 10 | 1 vs 5 | 2 vs 6 | 3 vs 9 | 4 vs 10 | 7 vs 11 |
| 7 | SCBA Bishan | 13-Aug | 1 vs 4 | 2 vs 3 | 5 vs 10 | 6 vs 7 | 8 vs 9 | 1 vs 4 | 2 vs 3 | 5 vs 8 | 6 vs 7 | 10 vs 11 |
| 8 | SCBA Bishan | 27-Aug | 1 vs 3 | 2 vs 4 | 5 vs 9 | 6 vs 8 | 7 vs 10 | 1 vs 3 | 2 vs 4 | 5 vs 7 | 6 vs 8 | 9 vs 11 |
| 9 | SCBA Bishan | 24-Sep | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 vs 8 | 9 vs 10 | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 vs 8 | 9 vs 10 |
Cup Schedule
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cup Finals (10-Sep) | |||||
| No | Team 1 | Div | Team 2 | Div | Results |
| Finals | NUSS (Red) | 1 | SCBA (B) | 1 | 48 - 65 |
| 3rd/4th | Bukit Timah CC (A) | 1 | Saniva | 1 | 67 - 69 |
| Cup Round 4 (30-Jul) | |||||
| No | Team 1 | Div | Team 2 | Div | Results |
| A29 | NUSS (Red) | 1 | Bukit Timah CC (A) | 1 | 77 - 74 |
| A30 | Saniva | 1 | SCBA (B) | 1 | 19 - 52 |
![]()